![]() |
|
Demo token 93a1f6fc-3fa2-40ee-9fae-0ff301df50f0 (The token is valid on average for about three days).
Register and receive a token to access the API. The token will be available in your personal account.
date of update: 2024-12-21 09:40
quantity: 172
JSON:
<?php
// Demo token. (Replace it with your token).
$token = '93a1f6fc-3fa2-40ee-9fae-0ff301df50f0';
$url = 'https://wildtracks.pro/api/country_side/all/lc/json/'.$token;
// We receive confirmation via the LINK
$jsonData = file_get_contents($url);
// Checking if the data was received successfully
if ($jsonData === false) {
die('Error receiving data from the URL');
}
// Converting JSON to an associative array
$dataArray = json_decode($jsonData, true);
// Checking if it was possible to convert JSON to an array
if ($dataArray === null) {
die('Error decoding JSON');
}
// Output an array
echo "<pre>";
print_r($dataArray);
echo "</pre>";
?>
Type:
Estate(s) (EST ) (A large commercialized agricultural landholding with associated buildings and other facilities) | 53 |
Airport (AIRP ) (A place where aircraft regularly land and take off, with runways, navigational aids, and major facilities for the commercial handling of passengers and cargo) | 2 |
Fort (FT ) (A defensive structure or earthworks) | 2 |
Hotel (HTL ) (A building providing lodging and/or meals for the public) | 88 |
Ruin(s) (RUIN ) (A destroyed or decayed structure which is no longer functional) | 1 |
Resort (RSRT ) (A specialized facility for vacation, health, or participation sports activities) | 1 |
Hospital (HSP ) (A building in which sick or injured, especially those confined to bed, are medically treated) | 2 |
School (SCH ) (Building(s) where instruction in one or more branches of knowledge takes place) | 10 |
Dam (DAM ) (A barrier constructed across a stream to impound water) | 1 |
Stadium (STDM ) (A structure with an enclosure for athletic games with tiers of seats for spectators) | 1 |
Lighthouse (LTHSE ) (A distinctive structure exhibiting a major navigation light) | 3 |
Oil pipeline terminal (TRMO ) (A tank farm or loading facility at the end of an oil pipeline) | 1 |
College (SCHC ) (The grounds and buildings of an institution of higher learning) | 1 |
Convent (CVNT ) (A building where a community of nuns lives in seclusion) | 1 |
Beacon (BCN ) (A fixed artificial navigation mark) | 2 |
Wharf(-ves) (WHRF ) (A structure of open rather than solid construction along a shore or a bank which provides berthing for ships and cargo-handling facilities) | 1 |
Military installation (INSM ) (A facility for use of and control by armed forces) | 1 |
Marina (MAR ) (A harbor facility for small boats, yachts, etc.) | 1 |
Description of fields:
name | Name |
alternatenames | Alternative names |
latitude | Estimated latitude (wgs84) |
longitude | Estimated longitude (wgs84) |
feature_code | Type of spot, building, farm (link) |
modification_date | Date added or modified |
country_code | ISO-3166 2-letter country code, 2 characters |
dem | Digital elevation model, srtm3 or gtopo30, average elevation of 3''x3'' (ca 90mx90m) or 30''x30'' (ca 900mx900m) area in meters, integer. srtm processed by cgiar/ciat. |
timezone | The iana timezone id (link) |