![]() |
|
Demo token 93a1f6fc-3fa2-40ee-9fae-0ff301df50f0 (The token is valid on average for about three days).
Register and receive a token to access the API. The token will be available in your personal account.
date of update: 2024-12-21 12:01
quantity: 104
JSON:
<?php
// Demo token. (Replace it with your token).
$token = '93a1f6fc-3fa2-40ee-9fae-0ff301df50f0';
$url = 'https://wildtracks.pro/api/country_side/all/to/json/'.$token;
// We receive confirmation via the LINK
$jsonData = file_get_contents($url);
// Checking if the data was received successfully
if ($jsonData === false) {
die('Error receiving data from the URL');
}
// Converting JSON to an associative array
$dataArray = json_decode($jsonData, true);
// Checking if it was possible to convert JSON to an array
if ($dataArray === null) {
die('Error decoding JSON');
}
// Output an array
echo "<pre>";
print_r($dataArray);
echo "</pre>";
?>
Type:
Hotel (HTL ) (A building providing lodging and/or meals for the public) | 14 |
Wharf(-ves) (WHRF ) (A structure of open rather than solid construction along a shore or a bank which provides berthing for ships and cargo-handling facilities) | 2 |
School (SCH ) (Building(s) where instruction in one or more branches of knowledge takes place) | 4 |
Palace (PAL ) (A large stately house, often a royal or presidential residence) | 1 |
Monument (MNMT ) (A commemorative structure or statue) | 2 |
College (SCHC ) (The grounds and buildings of an institution of higher learning) | 6 |
Historical site (HSTS ) (A place of historical importance) | 2 |
Ruin(s) (RUIN ) (A destroyed or decayed structure which is no longer functional) | 1 |
Airport (AIRP ) (A place where aircraft regularly land and take off, with runways, navigational aids, and major facilities for the commercial handling of passengers and cargo) | 6 |
Lighthouse (LTHSE ) (A distinctive structure exhibiting a major navigation light) | 1 |
Pier (PIER ) (A structure built out into navigable water on piles providing berthing for ships and recreation) | 3 |
Hospital (HSP ) (A building in which sick or injured, especially those confined to bed, are medically treated) | 3 |
Garden(s) (GDN ) (An enclosure for displaying selected plant or animal life) | 1 |
Observation point (OBPT ) (A wildlife or scenic observation point) | 1 |
Estate(s) (EST ) (A large commercialized agricultural landholding with associated buildings and other facilities) | 28 |
Mall (MALL ) (A large, often enclosed shopping complex containing various stores, businesses, and restaurants usually accessible by common passageways.) | 1 |
Office building (BLDO ) (Commercial building where business and/or services are conducted) | 2 |
Medical center (CTRM ) (A complex of health care buildings including two or more of the following: hospital, medical school, clinic, pharmacy, doctor's offices, etc.) | 1 |
Building(s) (BLDG ) (A structure built for permanent use, as a house, factory, etc.) | 5 |
Administrative facility (ADMF ) (A government building) | 1 |
Bridge (BDG ) (A structure erected across an obstacle such as a stream, road, etc., in order to carry roads, railroads, and pedestrians across) | 1 |
Power station (PS ) (A facility for generating electric power) | 15 |
Beacon (BCN ) (A fixed artificial navigation mark) | 2 |
Church (CH ) (A building for public Christian worship) | 1 |
Description of fields:
name | Name |
alternatenames | Alternative names |
latitude | Estimated latitude (wgs84) |
longitude | Estimated longitude (wgs84) |
feature_code | Type of spot, building, farm (link) |
modification_date | Date added or modified |
country_code | ISO-3166 2-letter country code, 2 characters |
dem | Digital elevation model, srtm3 or gtopo30, average elevation of 3''x3'' (ca 90mx90m) or 30''x30'' (ca 900mx900m) area in meters, integer. srtm processed by cgiar/ciat. |
timezone | The iana timezone id (link) |