![]() |
|
Demo token 93a1f6fc-3fa2-40ee-9fae-0ff301df50f0 (The token is valid on average for about three days).
Register and receive a token to access the API. The token will be available in your personal account.
date of update: 2024-12-21 12:21
quantity: 508
JSON:
<?php
// Demo token. (Replace it with your token).
$token = '93a1f6fc-3fa2-40ee-9fae-0ff301df50f0';
$url = 'https://wildtracks.pro/api/country_side/all/vi/json/'.$token;
// We receive confirmation via the LINK
$jsonData = file_get_contents($url);
// Checking if the data was received successfully
if ($jsonData === false) {
die('Error receiving data from the URL');
}
// Converting JSON to an associative array
$dataArray = json_decode($jsonData, true);
// Checking if it was possible to convert JSON to an array
if ($dataArray === null) {
die('Error decoding JSON');
}
// Output an array
echo "<pre>";
print_r($dataArray);
echo "</pre>";
?>
Type:
Mall (MALL ) (A large, often enclosed shopping complex containing various stores, businesses, and restaurants usually accessible by common passageways.) | 32 |
Building(s) (BLDG ) (A structure built for permanent use, as a house, factory, etc.) | 88 |
Museum (MUS ) (A building where objects of permanent interest in one or more of the arts and sciences are preserved and exhibited) | 13 |
School (SCH ) (Building(s) where instruction in one or more branches of knowledge takes place) | 32 |
Church (CH ) (A building for public Christian worship) | 40 |
Marina (MAR ) (A harbor facility for small boats, yachts, etc.) | 7 |
Library (LIBR ) (A place in which information resources such as books are kept for reading, reference, or lending.) | 10 |
Castle (CSTL ) (A large fortified building or set of buildings) | 1 |
Historical site (HSTS ) (A place of historical importance) | 3 |
Golf course (RECG ) (A recreation field where golf is played) | 6 |
Post office (PO ) (A public building in which mail is received, sorted and distributed) | 7 |
Hospital (HSP ) (A building in which sick or injured, especially those confined to bed, are medically treated) | 8 |
Airport (AIRP ) (A place where aircraft regularly land and take off, with runways, navigational aids, and major facilities for the commercial handling of passengers and cargo) | 4 |
Camp(s) (CMP ) (A site occupied by tents, huts, or other shelters for temporary use) | 2 |
Military installation (INSM ) (A facility for use of and control by armed forces) | 15 |
Cemetery (CMTY ) (A burial place or ground) | 8 |
Tower (TOWR ) (A high conspicuous structure, typically much higher than its diameter) | 25 |
Fort (FT ) (A defensive structure or earthworks) | 2 |
Heliport (AIRH ) (A place where helicopters land and take off) | 4 |
Administrative facility (ADMF ) (A government building) | 1 |
Farm (FRM ) (A tract of land with associated buildings devoted to agriculture) | 3 |
Wharf(-ves) (WHRF ) (A structure of open rather than solid construction along a shore or a bank which provides berthing for ships and cargo-handling facilities) | 3 |
Stadium (STDM ) (A structure with an enclosure for athletic games with tiers of seats for spectators) | 2 |
Radio observatory (OBSR ) (A facility equipped with an array of antennae for receiving radio waves from space) | 1 |
Landing (LDNG ) (A place where boats receive or discharge passengers and freight, but lacking most port facilities) | 1 |
Hotel (HTL ) (A building providing lodging and/or meals for the public) | 95 |
Restaurant (REST ) (A place where meals are served to the public) | 2 |
Resort (RSRT ) (A specialized facility for vacation, health, or participation sports activities) | 1 |
Pier (PIER ) (A structure built out into navigable water on piles providing berthing for ships and recreation) | 2 |
Beacon (BCN ) (A fixed artificial navigation mark) | 1 |
Description of fields:
name | Name |
alternatenames | Alternative names |
latitude | Estimated latitude (wgs84) |
longitude | Estimated longitude (wgs84) |
feature_code | Type of spot, building, farm (link) |
modification_date | Date added or modified |
country_code | ISO-3166 2-letter country code, 2 characters |
dem | Digital elevation model, srtm3 or gtopo30, average elevation of 3''x3'' (ca 90mx90m) or 30''x30'' (ca 900mx900m) area in meters, integer. srtm processed by cgiar/ciat. |
timezone | The iana timezone id (link) |