![]() |
|
Demo token 93a1f6fc-3fa2-40ee-9fae-0ff301df50f0 (The token is valid on average for about three days).
Register and receive a token to access the API. The token will be available in your personal account.
date of update: 2024-12-21 10:20
quantity: 1100
JSON:
<?php
// Demo token. (Replace it with your token).
$token = '93a1f6fc-3fa2-40ee-9fae-0ff301df50f0';
$url = 'https://wildtracks.pro/api/mountains/all/ni/json/'.$token;
// We receive confirmation via the LINK
$jsonData = file_get_contents($url);
// Checking if the data was received successfully
if ($jsonData === false) {
die('Error receiving data from the URL');
}
// Converting JSON to an associative array
$dataArray = json_decode($jsonData, true);
// Checking if it was possible to convert JSON to an array
if ($dataArray === null) {
die('Error decoding JSON');
}
// Output an array
echo "<pre>";
print_r($dataArray);
echo "</pre>";
?>
Type:
Point (PT ) (A tapering piece of land projecting into a body of water, less prominent than a cape) | 161 |
Island (ISL ) (A tract of land, smaller than a continent, surrounded by water at high water) | 155 |
Mountain (MT ) (An elevation standing high above the surrounding area with small summit area, steep slopes and local relief of 300m or more) | 256 |
Hill (HLL ) (A rounded elevation of limited extent rising above the surrounding land with local relief of less than 300m) | 234 |
Mountains (MTS ) (A mountain range or a group of mountains or high ridges) | 21 |
Rocks (RKS ) (Conspicuous, isolated rocky masses) | 17 |
Bar (BAR ) (A shallow ridge or mound of coarse unconsolidated material in a stream channel, at the mouth of a stream, estuary, or lagoon and in the wave-break zone along coasts) | 7 |
Rock (RK ) (A conspicuous, isolated rocky mass) | 21 |
Ridge(s) (RDGE ) (A long narrow elevation with steep sides, and a more or less continuous crest) | 36 |
Hills (HLLS ) (Rounded elevations of limited extent rising above the surrounding land with local relief of less than 300m) | 28 |
Slope(s) (SLP ) (A surface with a relatively uniform slope angle) | 3 |
Plain(s) (PLN ) (An extensive area of comparatively level to gently undulating land, lacking surface irregularities, and usually adjacent to a higher area) | 54 |
Peninsula (PEN ) (An elongate area of land projecting into a body of water and nearly surrounded by water) | 4 |
Cape (CAPE ) (A land area, more prominent than a point, projecting into the sea and marking a notable change in coastal direction) | 3 |
Volcano (VLC ) (A conical elevation composed of volcanic materials with a crater at the top) | 20 |
Mesa(s) (MESA ) (A flat-topped, isolated elevation with steep slopes on all sides, less extensive than a plateau) | 8 |
Islands (ISLS ) (Tracts of land, smaller than a continent, surrounded by water at high water) | 13 |
Spur(s) (SPUR ) (A subordinate ridge projecting outward from a hill, mountain or other elevation) | 16 |
Cuesta(s) (CUET ) (An asymmetric ridge formed on tilted strata) | 2 |
Peak (PK ) (A pointed elevation atop a mountain, ridge, or other hypsographic feature) | 9 |
Butte(s) (BUTE ) (A small, isolated, usually flat-topped hill with steep sides) | 1 |
Beach (BCH ) (A shore zone of coarse unconsolidated sediment that extends from the low-water line to the highest reach of storm waves) | 8 |
Plateau (PLAT ) (An elevated plain with steep slopes on one or more sides, and often with incised streams) | 2 |
Ford (FORD ) (A shallow part of a stream which can be crossed on foot or by land vehicle) | 1 |
Pass (PASS ) (A break in a mountain range or other high obstruction, used for transportation from one side to the other [See also gap]) | 5 |
Crater(s) (CRTR ) (A generally circular saucer or bowl-shaped depression caused by volcanic or meteorite explosive action) | 1 |
Isthmus (ISTH ) (A narrow strip of land connecting two larger land masses and bordered by water) | 1 |
Hammock(s) (HMCK ) (A patch of ground, distinct from and slightly above the surrounding plain or wetland. Often occurs in groups) | 2 |
Headland (HDLD ) (A high projection of land extending into a large body of water beyond the line of the coast) | 5 |
Islet (ISLET ) (Small island, bigger than rock, smaller than island.) | 1 |
Land-tied island (ISLT ) (A coastal island connected to the mainland by barrier beaches, levees or dikes) | 1 |
Sand area (SAND ) (A tract of land covered with sand) | 2 |
Points (PTS ) (Tapering pieces of land projecting into a body of water, less prominent than a cape) | 1 |
Valley (VAL ) (An elongated depression usually traversed by a stream) | 1 |
Description of fields:
name | Name |
alternatenames | Alternative names |
latitude | Estimated latitude (wgs84) |
longitude | Estimated longitude (wgs84) |
feature_code | Type of mountain, hill, rock... (link) |
modification_date | Date added or modified |
country_code | ISO-3166 2-letter country code, 2 characters |
dem | Digital elevation model, srtm3 or gtopo30, average elevation of 3''x3'' (ca 90mx90m) or 30''x30'' (ca 900mx900m) area in meters, integer. srtm processed by cgiar/ciat. |
timezone | The iana timezone id (link) |