![]() |
|
Demo token 93a1f6fc-3fa2-40ee-9fae-0ff301df50f0 (The token is valid on average for about three days).
Register and receive a token to access the API. The token will be available in your personal account.
date of update: 2024-12-21 12:01
quantity: 375
JSON:
<?php
// Demo token. (Replace it with your token).
$token = '93a1f6fc-3fa2-40ee-9fae-0ff301df50f0';
$url = 'https://wildtracks.pro/api/mountains/all/tt/json/'.$token;
// We receive confirmation via the LINK
$jsonData = file_get_contents($url);
// Checking if the data was received successfully
if ($jsonData === false) {
die('Error receiving data from the URL');
}
// Converting JSON to an associative array
$dataArray = json_decode($jsonData, true);
// Checking if it was possible to convert JSON to an array
if ($dataArray === null) {
die('Error decoding JSON');
}
// Output an array
echo "<pre>";
print_r($dataArray);
echo "</pre>";
?>
Type:
Island (ISL ) (A tract of land, smaller than a continent, surrounded by water at high water) | 40 |
Mountain (MT ) (An elevation standing high above the surrounding area with small summit area, steep slopes and local relief of 300m or more) | 41 |
Rock (RK ) (A conspicuous, isolated rocky mass) | 29 |
Peak (PK ) (A pointed elevation atop a mountain, ridge, or other hypsographic feature) | 4 |
Cliff(s) (CLF ) (A high, steep to perpendicular slope overlooking a waterbody or lower area) | 3 |
Hill (HLL ) (A rounded elevation of limited extent rising above the surrounding land with local relief of less than 300m) | 46 |
Valley (VAL ) (An elongated depression usually traversed by a stream) | 3 |
Point (PT ) (A tapering piece of land projecting into a body of water, less prominent than a cape) | 156 |
Rocks (RKS ) (Conspicuous, isolated rocky masses) | 8 |
Hills (HLLS ) (Rounded elevations of limited extent rising above the surrounding land with local relief of less than 300m) | 7 |
Islands (ISLS ) (Tracts of land, smaller than a continent, surrounded by water at high water) | 6 |
Cape (CAPE ) (A land area, more prominent than a point, projecting into the sea and marking a notable change in coastal direction) | 8 |
Pass (PASS ) (A break in a mountain range or other high obstruction, used for transportation from one side to the other [See also gap]) | 1 |
Upland (UPLD ) (An extensive interior region of high land with low to moderate surface relief) | 2 |
Peninsula (PEN ) (An elongate area of land projecting into a body of water and nearly surrounded by water) | 2 |
Asphalt lake (ASPH ) (A small basin containing naturally occurring asphalt) | 1 |
Plain(s) (PLN ) (An extensive area of comparatively level to gently undulating land, lacking surface irregularities, and usually adjacent to a higher area) | 8 |
Mountains (MTS ) (A mountain range or a group of mountains or high ridges) | 1 |
Butte(s) (BUTE ) (A small, isolated, usually flat-topped hill with steep sides) | 1 |
Ridge(s) (RDGE ) (A long narrow elevation with steep sides, and a more or less continuous crest) | 4 |
Headland (HDLD ) (A high projection of land extending into a large body of water beyond the line of the coast) | 1 |
Shore (SHOR ) (A narrow zone bordering a waterbody which covers and uncovers at high and low water, respectively) | 1 |
Beach (BCH ) (A shore zone of coarse unconsolidated sediment that extends from the low-water line to the highest reach of storm waves) | 2 |
Description of fields:
name | Name |
alternatenames | Alternative names |
latitude | Estimated latitude (wgs84) |
longitude | Estimated longitude (wgs84) |
feature_code | Type of mountain, hill, rock... (link) |
modification_date | Date added or modified |
country_code | ISO-3166 2-letter country code, 2 characters |
dem | Digital elevation model, srtm3 or gtopo30, average elevation of 3''x3'' (ca 90mx90m) or 30''x30'' (ca 900mx900m) area in meters, integer. srtm processed by cgiar/ciat. |
timezone | The iana timezone id (link) |