![]() |
|
Demo token 93a1f6fc-3fa2-40ee-9fae-0ff301df50f0 (The token is valid on average for about three days).
Register and receive a token to access the API. The token will be available in your personal account.
date of update: 2024-12-21 08:01
quantity: 2543
JSON:
<?php
// Demo token. (Replace it with your token).
$token = '93a1f6fc-3fa2-40ee-9fae-0ff301df50f0';
$url = 'https://wildtracks.pro/api/water/all/gn/json/'.$token;
// We receive confirmation via the LINK
$jsonData = file_get_contents($url);
// Checking if the data was received successfully
if ($jsonData === false) {
die('Error receiving data from the URL');
}
// Converting JSON to an associative array
$dataArray = json_decode($jsonData, true);
// Checking if it was possible to convert JSON to an array
if ($dataArray === null) {
die('Error decoding JSON');
}
// Output an array
echo "<pre>";
print_r($dataArray);
echo "</pre>";
?>
Type:
Stream (STM ) (A body of running water moving to a lower level in a channel on land) | 1743 |
Intermittent stream (STMI ) | 646 |
Tidal creek(s) (CRKT ) (A meandering channel in a coastal wetland subject to bi-directional tidal currents) | 7 |
Marine channel (CHNM ) (That part of a body of water deep enough for navigation through an area otherwise not suitable) | 16 |
Inlet (INLT ) (A narrow waterway extending into the land, or connecting a bay or lagoon with a larger body of water) | 6 |
Distributary(-ies) (STMD ) (A branch which flows away from the main stream, as in a delta or irrigation canal) | 29 |
Reef(s) (RF ) (A surface-navigation hazard composed of consolidated material) | 9 |
Watercourse (WTRC ) (A natural, well-defined channel produced by flowing water, or an artificial channel designed to carry flowing water) | 1 |
Pond (PND ) (A small standing waterbody) | 19 |
Estuary (ESTY ) (A funnel-shaped stream mouth or embayment where fresh water mixes with sea water under tidal influences) | 12 |
Pool(s) (POOL ) (A small and comparatively still, deep part of a larger body of water such as a stream or harbor; or a small body of standing water) | 6 |
Intermittent pond (PNDI ) | 1 |
Intermittent lake (LKI ) | 9 |
Swamp (SWMP ) (A wetland dominated by tree vegetation) | 8 |
Spring(s) (SPNG ) (A place where ground water flows naturally out of the ground) | 2 |
Anchorage (ANCH ) (An area where vessels may anchor) | 2 |
Section of reef (RFX ) | 2 |
Shoal(s) (SHOL ) (A surface-navigation hazard composed of unconsolidated material) | 10 |
Bay (BAY ) (A coastal indentation between two capes or headlands, larger than a cove but smaller than a gulf) | 2 |
Marsh(es) (MRSH ) (A wetland dominated by grass-like vegetation) | 1 |
Lake (LK ) (A large inland body of standing water) | 8 |
Waterfall(s) (FLLS ) (A perpendicular or very steep descent of the water of a stream) | 1 |
Cove(s) (COVE ) (A small coastal indentation, smaller than a bay) | 1 |
Section of stream (STMX ) | 2 |
Description of fields:
name | Name |
alternatenames | Alternative names |
latitude | Estimated latitude (wgs84) |
longitude | Estimated longitude (wgs84) |
feature_code | Type of stream, lake... (link) |
modification_date | Date added or modified |
country_code | ISO-3166 2-letter country code, 2 characters |
dem | Digital elevation model, srtm3 or gtopo30, average elevation of 3''x3'' (ca 90mx90m) or 30''x30'' (ca 900mx900m) area in meters, integer. srtm processed by cgiar/ciat. |
timezone | The iana timezone id (link) |