![]() |
|
Demo token 93a1f6fc-3fa2-40ee-9fae-0ff301df50f0 (The token is valid on average for about three days).
Register and receive a token to access the API. The token will be available in your personal account.
date of update: 2024-12-21 09:40
quantity: 3653
JSON:
<?php
// Demo token. (Replace it with your token).
$token = '93a1f6fc-3fa2-40ee-9fae-0ff301df50f0';
$url = 'https://wildtracks.pro/api/water/all/lv/json/'.$token;
// We receive confirmation via the LINK
$jsonData = file_get_contents($url);
// Checking if the data was received successfully
if ($jsonData === false) {
die('Error receiving data from the URL');
}
// Converting JSON to an associative array
$dataArray = json_decode($jsonData, true);
// Checking if it was possible to convert JSON to an array
if ($dataArray === null) {
die('Error decoding JSON');
}
// Output an array
echo "<pre>";
print_r($dataArray);
echo "</pre>";
?>
Type:
Stream (STM ) (A body of running water moving to a lower level in a channel on land) | 469 |
Lake (LK ) (A large inland body of standing water) | 570 |
Canalized stream (STMC ) (A stream that has been substantially ditched, diked, or straightened) | 34 |
Swamp (SWMP ) (A wetland dominated by tree vegetation) | 2218 |
Marsh(es) (MRSH ) (A wetland dominated by grass-like vegetation) | 83 |
Wetland (WTLD ) (An area subject to inundation, usually characterized by bog, marsh, or swamp vegetation) | 14 |
Lakes (LKS ) (Large inland bodies of standing water) | 9 |
Harbor(s) (HBR ) (A haven or space of deep water so sheltered by the adjacent land as to afford a safe anchorage for ships) | 7 |
Lagoon (LGN ) (A shallow coastal waterbody, completely or partly separated from a larger body of water by a barrier island, coral reef or other depositional feature) | 2 |
Moor(s) (MOOR ) (An area of open ground overlaid with wet peaty soils) | 3 |
Bog(s) (BOG ) (A wetland characterized by peat forming sphagnum moss, sedge, and other acid-water plants) | 14 |
Anabranch (STMA ) (A diverging branch flowing out of a main stream and rejoining it downstream) | 3 |
Channel (CHN ) (The deepest part of a stream, bay, lagoon, or strait, through which the main current flows) | 8 |
Pond (PND ) (A small standing waterbody) | 24 |
Irrigation system (SYSI ) (A network of ditches and one or more of the following elements: water supply, reservoir, canal, pump, well, drain, etc.) | 1 |
Ponds (PNDS ) (Small standing waterbodies) | 1 |
Reservoir(s) (RSV ) (An artificial pond or lake) | 11 |
Bank(s) (BNK ) (An elevation, typically located on a shelf, over which the depth of water is relatively shallow but sufficient for most surface navigation) | 4 |
Shoal(s) (SHOL ) (A surface-navigation hazard composed of unconsolidated material) | 1 |
Section of lake (LKX ) | 5 |
Fishponds (PNDSF ) (Ponds or enclosures in which fish are kept or raised) | 2 |
Streams (STMS ) (Bodies of running water moving to a lower level in a channel on land) | 2 |
Well (WLL ) (A cylindrical hole, pit, or tunnel drilled or dug down to a depth from which water, oil, or gas can be pumped or brought to the surface) | 2 |
Canal (CNL ) (An artificial watercourse) | 1 |
Ravine(s) (RVN ) (A small, narrow, deep, steep-sided stream channel, smaller than a gorge) | 152 |
Ditch (DTCH ) (A small artificial watercourse dug for draining or irrigating the land) | 10 |
Section of stream (STMX ) | 2 |
Rapids (RPDS ) (A turbulent section of a stream associated with a steep, irregular stream bed) | 1 |
Description of fields:
name | Name |
alternatenames | Alternative names |
latitude | Estimated latitude (wgs84) |
longitude | Estimated longitude (wgs84) |
feature_code | Type of stream, lake... (link) |
modification_date | Date added or modified |
country_code | ISO-3166 2-letter country code, 2 characters |
dem | Digital elevation model, srtm3 or gtopo30, average elevation of 3''x3'' (ca 90mx90m) or 30''x30'' (ca 900mx900m) area in meters, integer. srtm processed by cgiar/ciat. |
timezone | The iana timezone id (link) |