![]() |
|
Demo token 93a1f6fc-3fa2-40ee-9fae-0ff301df50f0 (The token is valid on average for about three days).
Register and receive a token to access the API. The token will be available in your personal account.
date of update: 2024-12-21 15:01
quantity: 438
JSON:
<?php
// Demo token. (Replace it with your token).
$token = '93a1f6fc-3fa2-40ee-9fae-0ff301df50f0';
$url = 'https://wildtracks.pro/api/water/all/re/json/'.$token;
// We receive confirmation via the LINK
$jsonData = file_get_contents($url);
// Checking if the data was received successfully
if ($jsonData === false) {
die('Error receiving data from the URL');
}
// Converting JSON to an associative array
$dataArray = json_decode($jsonData, true);
// Checking if it was possible to convert JSON to an array
if ($dataArray === null) {
die('Error decoding JSON');
}
// Output an array
echo "<pre>";
print_r($dataArray);
echo "</pre>";
?>
Type:
Stream (STM ) (A body of running water moving to a lower level in a channel on land) | 254 |
Lake (LK ) (A large inland body of standing water) | 7 |
Intermittent stream (STMI ) | 107 |
Spring(s) (SPNG ) (A place where ground water flows naturally out of the ground) | 12 |
Lagoon (LGN ) (A shallow coastal waterbody, completely or partly separated from a larger body of water by a barrier island, coral reef or other depositional feature) | 5 |
Bay (BAY ) (A coastal indentation between two capes or headlands, larger than a cove but smaller than a gulf) | 2 |
Canal (CNL ) (An artificial watercourse) | 2 |
Roadstead (RDST ) (An open anchorage affording less protection than a harbor) | 3 |
Cove(s) (COVE ) (A small coastal indentation, smaller than a bay) | 5 |
Strait (STRT ) (A relatively narrow waterway, usually narrower and less extensive than a sound, connecting two larger bodies of water) | 1 |
Intermittent pond (PNDI ) | 1 |
Harbor(s) (HBR ) (A haven or space of deep water so sheltered by the adjacent land as to afford a safe anchorage for ships) | 1 |
Waterfall(s) (FLLS ) (A perpendicular or very steep descent of the water of a stream) | 21 |
Well (WLL ) (A cylindrical hole, pit, or tunnel drilled or dug down to a depth from which water, oil, or gas can be pumped or brought to the surface) | 3 |
Pond (PND ) (A small standing waterbody) | 3 |
Pool(s) (POOL ) (A small and comparatively still, deep part of a larger body of water such as a stream or harbor; or a small body of standing water) | 6 |
Reef(s) (RF ) (A surface-navigation hazard composed of consolidated material) | 2 |
Reservoir(s) (RSV ) (An artificial pond or lake) | 1 |
Ravine(s) (RVN ) (A small, narrow, deep, steep-sided stream channel, smaller than a gorge) | 1 |
Rapids (RPDS ) (A turbulent section of a stream associated with a steep, irregular stream bed) | 1 |
Description of fields:
name | Name |
alternatenames | Alternative names |
latitude | Estimated latitude (wgs84) |
longitude | Estimated longitude (wgs84) |
feature_code | Type of stream, lake... (link) |
modification_date | Date added or modified |
country_code | ISO-3166 2-letter country code, 2 characters |
dem | Digital elevation model, srtm3 or gtopo30, average elevation of 3''x3'' (ca 90mx90m) or 30''x30'' (ca 900mx900m) area in meters, integer. srtm processed by cgiar/ciat. |
timezone | The iana timezone id (link) |