![]() |
|
Demo token 93a1f6fc-3fa2-40ee-9fae-0ff301df50f0 (The token is valid on average for about three days).
Register and receive a token to access the API. The token will be available in your personal account.
date of update: 2024-12-21 12:21
quantity: 274
JSON:
<?php
// Demo token. (Replace it with your token).
$token = '93a1f6fc-3fa2-40ee-9fae-0ff301df50f0';
$url = 'https://wildtracks.pro/api/water/all/vg/json/'.$token;
// We receive confirmation via the LINK
$jsonData = file_get_contents($url);
// Checking if the data was received successfully
if ($jsonData === false) {
die('Error receiving data from the URL');
}
// Converting JSON to an associative array
$dataArray = json_decode($jsonData, true);
// Checking if it was possible to convert JSON to an array
if ($dataArray === null) {
die('Error decoding JSON');
}
// Output an array
echo "<pre>";
print_r($dataArray);
echo "</pre>";
?>
Type:
Cove(s) (COVE ) (A small coastal indentation, smaller than a bay) | 28 |
Bight(s) (BGHT ) (An open body of water forming a slight recession in a coastline) | 9 |
Bay (BAY ) (A coastal indentation between two capes or headlands, larger than a cove but smaller than a gulf) | 135 |
Shoal(s) (SHOL ) (A surface-navigation hazard composed of unconsolidated material) | 12 |
Channel (CHN ) (The deepest part of a stream, bay, lagoon, or strait, through which the main current flows) | 1 |
Intermittent stream (STMI ) | 42 |
Marine channel (CHNM ) (That part of a body of water deep enough for navigation through an area otherwise not suitable) | 6 |
Reef(s) (RF ) (A surface-navigation hazard composed of consolidated material) | 6 |
Section of intermittent stream (STMIX ) | 2 |
Sound (SD ) (A long arm of the sea forming a channel between the mainland and an island or islands; or connecting two larger bodies of water) | 2 |
Lagoon (LGN ) (A shallow coastal waterbody, completely or partly separated from a larger body of water by a barrier island, coral reef or other depositional feature) | 14 |
Harbor(s) (HBR ) (A haven or space of deep water so sheltered by the adjacent land as to afford a safe anchorage for ships) | 4 |
Canalized stream (STMC ) (A stream that has been substantially ditched, diked, or straightened) | 1 |
Pond (PND ) (A small standing waterbody) | 2 |
Bank(s) (BNK ) (An elevation, typically located on a shelf, over which the depth of water is relatively shallow but sufficient for most surface navigation) | 2 |
Seaplane landing area (AIRS ) (A place on a waterbody where floatplanes land and take off) | 2 |
Tidal creek(s) (CRKT ) (A meandering channel in a coastal wetland subject to bi-directional tidal currents) | 1 |
Stream (STM ) (A body of running water moving to a lower level in a channel on land) | 4 |
Inlet (INLT ) (A narrow waterway extending into the land, or connecting a bay or lagoon with a larger body of water) | 1 |
Description of fields:
name | Name |
alternatenames | Alternative names |
latitude | Estimated latitude (wgs84) |
longitude | Estimated longitude (wgs84) |
feature_code | Type of stream, lake... (link) |
modification_date | Date added or modified |
country_code | ISO-3166 2-letter country code, 2 characters |
dem | Digital elevation model, srtm3 or gtopo30, average elevation of 3''x3'' (ca 90mx90m) or 30''x30'' (ca 900mx900m) area in meters, integer. srtm processed by cgiar/ciat. |
timezone | The iana timezone id (link) |