Common
Animals
Fish
Mushrooms
Flora
Login
Registration
Back

Bangladesh Bangladesh (parks,area, ...)

Register and receive a token to access the API. The token will be available in your personal account.
Locality (A minor area or place of unspecified or mixed character and indefinite boundaries)
12 Вперед »
name alternatenames latitude longitude timezone modification_date
Nokati Bil Nokati Bil 22.90558 88.96402 Asia/Dhaka 2012-07-05
Pānchrukhi Panchrukhi,Pānchrukhi 22.79685 88.99855 Asia/Dhaka 2012-07-05
Bāukola Baukola,Bāukola 22.76455 88.96432 Asia/Dhaka 2012-07-05
Sashādhoma Sashadhoma,Sashādhoma 23.77998 89.01841 Asia/Dhaka 2012-11-09
Mirja Nagar Mirja Nagar 23.95031 89.06491 Asia/Dhaka 2012-11-09
Ibrāhimpur Ibrahimpur,Ibrāhimpur 23.94844 89.22621 Asia/Dhaka 2012-11-09
Gajati Khal Gajati Khal 22.11327 89.07155 Asia/Dhaka 2012-07-05
Buri Goālini Buri Goalini,Buri Goālini 22.28133 89.25265 Asia/Dhaka 2012-07-05
Seora Seora 22.43286 89.25079 Asia/Dhaka 2012-07-05
Khararia Khararia 22.99881 89.5352 Asia/Dhaka 2012-07-05
Denārābād Denarabad,Denārābād 22.81554 89.54176 Asia/Dhaka 2012-07-05
Chak Mathurābād Chak Mathurabad,Chak Mathurābād 22.81463 89.52939 Asia/Dhaka 2012-07-05
Chak Āsānkhāli Chak Asankhali,Chak Āsānkhāli 22.81687 89.51088 Asia/Dhaka 2012-07-05
Ālutala Alutala,Ālutala 22.79237 89.5415 Asia/Dhaka 2012-07-05
Kholābāria Kholabaria,Kholābāria 22.7835 89.55121 Asia/Dhaka 2012-07-05
Bhombhāg Bhombhag,Bhombhāg 22.99605 89.5881 Asia/Dhaka 2012-07-05
Kālikāpur Kalikapur,Kālikāpur 22.83832 89.62887 Asia/Dhaka 2012-07-05
Burburia Burburia 22.42839 89.66006 Asia/Dhaka 2012-07-05
Kotpāra Kotpara,Kotpāra 26.1522 88.20725 Asia/Dhaka 2012-02-29
Shopra Shopra 26.10007 88.22681 Asia/Dhaka 2012-02-29
Dalwa Dalwa 26.07032 88.22866 Asia/Dhaka 2012-02-29
Mandalpara Mandalpara 26.05405 88.24645 Asia/Dhaka 2012-02-29
Mujāhidābād Mujahidabad,Mujāhidābād 26.006 88.1983 Asia/Dhaka 2012-02-29
Sardārpāra Sardarpara,Sardārpāra 26.61607 88.4136 Asia/Dhaka 2012-06-07
Tulsi Bil Tulsi Bil 26.53613 88.41421 Asia/Dhaka 2012-06-07
Nazirāgāchh Naziragachh,Nazirāgāchh 26.53629 88.4248 Asia/Dhaka 2012-06-07
Sardārpāro Sardarparo,Sardārpāro 26.5106 88.35859 Asia/Dhaka 2012-06-07
Kirtanpāra Kirtanpara,Kirtanpāra 26.52396 88.48399 Asia/Dhaka 2012-06-07
Nayābati Nayabati,Nayābati 26.5166 88.46274 Asia/Dhaka 2012-06-07
Nālpakhri Nalpakhri,Nālpakhri 26.25292 88.42855 Asia/Dhaka 2012-06-07
Mandalpāra Mandalpara,Mandalpāra 26.30614 88.45881 Asia/Dhaka 2012-06-07
Kāgchipāra Kagchipara,Kāgchipāra 26.26623 88.49351 Asia/Dhaka 2012-06-07
Bihārāpdra Biharapdra,Bihārāpdra 26.25412 88.47459 Asia/Dhaka 2012-06-07
Mirizipara Mirizipara 26.35366 88.49448 Asia/Dhaka 2012-06-07
Beldāngi Beldangi,Beldāngi 25.9686 88.1368 Asia/Dhaka 2012-02-29
Sāpmāra Sapmara,Sāpmāra 25.91979 88.13203 Asia/Dhaka 2012-02-29
Charbhita Charbhita 25.89343 88.11954 Asia/Dhaka 2012-02-29
Arazi Jamun Arazi Jamun 25.93393 88.16478 Asia/Dhaka 2012-02-29
Duriab Duriab 25.98343 88.24042 Asia/Dhaka 2012-02-29
Lehemba Lehemba 25.83795 88.25341 Asia/Dhaka 2012-11-09
Bhāmda Bhamda,Bhāmda 25.89344 88.40774 Asia/Dhaka 2012-11-09
Kishorigonj Kishorigonj 25.64934 88.46479 Asia/Dhaka 2012-11-09
Chak Fasai Chak Fasai 25.60218 88.45305 Asia/Dhaka 2012-11-09
Chak Chandi Chak Chandi 25.19819 88.47795 Asia/Dhaka 2012-11-09
Raghunāthpur Raghunathpur,Raghunāthpur 23.45089 89.05129 Asia/Dhaka 2012-07-05
Āwasthali Awasthali,Āwasthali 23.49962 89.10171 Asia/Dhaka 2012-07-05
Ashabaria Ashabaria 21.8806 90.35132 Asia/Dhaka 2012-07-05
Bālidāra Balidara,Bālidāra 25.90101 88.22697 Asia/Dhaka 2012-02-29
Chāndaria Chandaria,Chāndaria 25.72579 88.36593 Asia/Dhaka 2012-11-09
Bhāndāra Bhandara,Bhāndāra 25.60326 88.475 Asia/Dhaka 2012-11-09
Chandeswar Chandeswar 21.9284 89.86706 Asia/Dhaka 2012-07-05
Barchar Barchar 21.49679 91.871 Asia/Dhaka 2012-07-05
Maijpatti Maijpatti 22.47589 91.83858 Asia/Dhaka 2012-07-05
Bīl Eral Bil Eral,Bīl Eral 23.20363 89.09198 Asia/Dhaka 2012-07-05
Bara Daulatpur Bara Daulatpur 24.53594 88.34271 Asia/Dhaka 2013-02-10
Char Sarkarpara Char Sarkarpara 24.12258 88.73493 Asia/Dhaka 2012-12-07
Char Sarkarpara Char Sarkarpara 24.11395 88.74115 Asia/Dhaka 2012-12-07
Shālijān Shalijan,Shālijān 24.96575 88.8041 Asia/Dhaka 2013-02-10
Harirampur Harirampur 24.21156 88.75037 Asia/Dhaka 2012-11-09
Shyāmpur Shyampur,Shyāmpur 23.80964 88.68369 Asia/Dhaka 2012-11-09
Seorātala Seoratala,Seorātala 23.91743 88.75016 Asia/Dhaka 2012-11-09
Kābilpur Kabilpur,Kābilpur 23.2117 88.98964 Asia/Dhaka 2012-07-05
Ghona Ghona 22.72945 88.96274 Asia/Dhaka 2012-07-05
Ratneswarpur Ratneswarpur 22.40918 88.99321 Asia/Dhaka 2012-07-05
Kobir Tala kabira tala,কবির তলা 23.67209 88.99218 Asia/Dhaka 2014-10-22
Singair Bazar 23.81739 90.14554 Asia/Dhaka 2017-07-13
Singair Pilot High School 23.816 90.14733 Asia/Dhaka 2017-07-13
Bahadia Graveyard 23.78774 90.16513 Asia/Dhaka 2017-10-08