Common
Animals
Fish
Mushrooms
Flora
Login
Registration
Back

Canada Canada (A country, state, region,...)

Register and receive a token to access the API. The token will be available in your personal account.
Second-order administrative division (A subdivision of a first-order administrative division)
123... 7 Вперед »
name alternatenames latitude longitude timezone modification_date
Metro Vancouver Regional District Greater Vancouver Regional District 49.33296 -123.00264 America/Vancouver 2024-02-20
Griffin No. 66 49.66675 -103.41774 America/Regina 2024-05-17
Hamiota 50.16501 -100.59669 America/Winnipeg 2019-09-17
Hoodoo No. 401 52.58336 -105.58439 America/Regina 2024-05-17
Humboldt No. 370 52.25005 -105.1678 America/Regina 2024-05-17
Huron County 43.66679 -81.49977 America/Toronto 2018-01-20
Huron No. 223 51.00006 -106.25122 America/Regina 2024-05-17
Invergordon No. 430 52.83335 -105.25103 America/Regina 2024-05-17
Invermay No. 305 Invermay No. 305,RM of Invermay 51.74999 -103.15281 America/Regina 2024-05-17
Inverness County Braigh na h-Aibhneadh,Bráigh na h-Aibhneadh,Comte d'Inverness,Comté d'Inverness,Contea di Inverness,Hrabstwo Inverness,Inverness,Kontea Inverness,Siorrachd Inbhir Nis,Інвернесс,Инвернесс 46.33344 -61.0818 America/Halifax 2021-02-19
Kellross No. 247 51.25008 -103.91777 America/Regina 2024-05-17
Kenora District Kenora District 54.00015 -87.99992 America/Toronto 2018-01-20
Keys No. 303 51.74998 -102.25094 America/Regina 2024-05-17
Key West No. 70 49.66677 -105.0011 America/Regina 2024-05-17
Kindersley No. 290 51.50011 -109.16818 America/Regina 2024-05-17
Kinistino No. 459 53.00004 -104.91768 America/Regina 2024-05-17
Kneehill County 51.66342 -113.26582 America/Edmonton 2018-01-08
Lacadena No. 228 50.83338 -108.16809 America/Regina 2024-05-17
Lac Pelletier No. 107 49.91676 -107.83465 America/Regina 2024-05-17
Lac Ste. Anne County 53.84654 -114.69713 America/Edmonton 2018-01-08
Lake Johnston No. 102 49.91676 -105.83445 America/Regina 2024-05-17
Lakeland No. 521 53.6668 -105.9843 America/Regina 2024-05-17
Lake Lenore No. 399 52.50003 -104.75104 America/Regina 2024-05-17
Lakeview No. 337 52 -103.91773 America/Regina 2024-05-17
Last Mountain Valley No. 250 51.25008 -105.00115 America/Regina 2024-05-17
Laurentides Laurentidio,Laurentidit,Lavrentijskaja vozvyshennost',Laŭrentidio,Lorantidi,luo lang di,rorentiddo de yu,Лаврентийская возвышенность,Лорантиди,ローレンティッド地域,洛朗第 46.4334 -74.98257 America/Toronto 2008-03-23
Laurier No. 38 49.41676 -104.16776 America/Regina 2024-05-17
Leask No. 464 53.0001 -106.83445 America/Regina 2024-05-17
Lomond No. 37 49.41676 -103.83435 America/Regina 2024-05-17
Louise 49.16311 -98.90141 America/Winnipeg 2019-09-17
Lumsden No. 189 50.63339 -104.83443 America/Regina 2024-05-17
Maryfield No. 91 49.88331 -101.55096 America/Regina 2024-05-17
Mauricie 47.55009 -73.41583 America/Toronto 2008-03-23
McKillop No. 220 51.00008 -105.00114 America/Regina 2024-05-17
Middlesex County 43.00009 -81.41646 America/Toronto 2018-01-20
Milden No. 286 51.41679 -107.53462 America/Regina 2024-05-17
Miry Creek No. 229 50.75009 -108.75143 America/Regina 2024-05-17
Monet No. 257 51.2501 -108.00137 America/Regina 2024-05-17
Montérégie 45.38338 -73.09915 America/Toronto 2008-03-23
Montréal 45.50008 -73.68248 America/Toronto 2012-08-02
Montrose No. 315 51.75008 -107.00128 America/Regina 2024-05-17
Moose Creek No. 33 49.41674 -102.16762 America/Regina 2024-05-17
Moose Range No. 486 53.33337 -103.33422 America/Regina 2024-05-17
Moosomin No. 121 50.20001 -101.58425 America/Regina 2024-05-17
Morris 49.4 -97.45898 America/Winnipeg 2017-08-18
Mount Hope No. 279 51.50007 -104.75112 America/Regina 2024-05-17
Mount Pleasant No. 2 49.16674 -101.83418 America/Regina 2024-05-17
Municipal District of Acadia No. 34 51.09573 -110.21553 America/Edmonton 2018-01-08
Municipal District of Bighorn No. 8 51.35819 -115.08094 America/Edmonton 2018-01-08
Municipal District of Big Lakes No. 125 55.287 -116.00353 America/Edmonton 2018-01-08
Municipal District of Bonnyville No. 87 54.25154 -110.75315 America/Edmonton 2018-01-08
Municipal District of Clear Hills No. 21 56.76943 -119.04008 America/Edmonton 2018-01-08
Municipal District of Fairview No. 136 56.02925 -118.45496 America/Edmonton 2018-01-08
Municipal District of Foothills No. 31 50.61571 -114.02618 America/Edmonton 2018-01-08
Municipal District of Greenview No. 16 54.62502 -118.00255 America/Edmonton 2018-01-08
Municipal District of Lesser Slave River No. 124 55.22875 -114.33691 America/Edmonton 2018-01-08
Municipal District of Northern Lights No. 22 57.46822 -118.00252 America/Edmonton 2018-01-08
Nipawin No. 487 53.25007 -104.33424 America/Regina 2024-05-17
North Battleford No. 437 52.83344 -108.08464 America/Regina 2024-05-17
Northern Sunrise County 56.63911 -116.077 America/Edmonton 2018-01-08
North Qu'Appelle No. 187 50.75007 -103.91774 America/Regina 2024-05-17
Oxford County 43.13339 -80.83301 America/Toronto 2018-01-20
Pense No. 160 50.41678 -105.00111 America/Regina 2024-05-17
Piney 49.22497 -95.91725 America/Winnipeg 2017-08-18
Pleasant Valley No. 288 51.5001 -108.25139 America/Regina 2024-05-17
Ponass Lake No. 367 52.25 -104.00101 America/Regina 2024-05-17
Poplar Valley No. 12 49.16676 -105.83444 America/Regina 2024-05-17
Redburn No. 130 50.16677 -105.08442 America/Regina 2024-05-17
Reford No. 379 52.25012 -108.58471 America/Regina 2024-05-17
Reno No. 51 49.41674 -109.41818 America/Regina 2024-05-17
Ritchot 49.7042 -97.09144 America/Winnipeg 2017-08-18
Cartwright–Roblin 49.10442 -99.29022 America/Winnipeg 2019-09-17
Rocanville No. 151 50.4167 -101.75094 America/Regina 2024-05-17
Rockwood 50.25001 -97.33396 America/Winnipeg 2017-08-18
Rocky Harbour 49.60001 -57.91502 America/St_Johns 2024-05-17
Roland 49.3356 -97.91184 America/Winnipeg 2017-08-18
Rosemount No. 378 52.25011 -108.25138 America/Regina 2024-05-17
Rosthern No. 403 52.63877 -106.34901 America/Regina 2024-05-19
Saguenay/Lac-Saint-Jean 49.86681 -71.74901 America/Toronto 2008-03-23
Shamrock No. 134 50.16676 -106.58453 America/Regina 2024-05-17
Corman Park No. 344 52.00008 -106.66793 America/Regina 2024-05-17
Dauphin 51.19581 -100.06333 America/Winnipeg 2017-08-18
Douglas No. 436 52.83343 -107.75128 America/Regina 2024-05-17
Duck Lake No. 463 53.00008 -106.16779 America/Regina 2024-05-17
Dufferin 49.5264 -98.07405 America/Winnipeg 2017-08-18
Dufferin No. 190 50.66677 -105.33444 America/Regina 2024-05-17
Dundurn No. 314 51.83338 -106.58453 America/Regina 2024-05-17
Durham 44.20012 -78.99957 America/Toronto 2018-01-20
Eagle Creek No. 376 52.25011 -107.50129 America/Regina 2024-05-17
East St. Paul 49.9772 -97.01093 America/Winnipeg 2017-08-18
Elmsthorpe No. 100 49.91677 -105.00111 America/Regina 2024-05-17
Enniskillen No. 3 49.16675 -102.16759 America/Regina 2024-05-17
Flett's Springs No. 429 52.83333 -104.75098 America/Regina 2024-05-17
Fox Valley No. 171 50.4168 -109.50152 America/Regina 2024-05-17
Fraser Valley Regional District Distretto regionale di Fraser Valley,District regional de Fraser Valley,District régional de Fraser Valley,Distrikti rajonal Fraser Valley,Fraser Valley,Fraser Valley Regional District,fei sha he gu qu yu ju,fureizabare de yu,ضلع فراسر ویلی,フレイザーバレー地域,菲沙河谷區域局 49.58299 -121.83587 America/Vancouver 2013-04-22
Frenchman Butte No. 501 53.58348 -109.50151 America/Regina 2024-05-17
Frontenac County 44.66682 -76.74941 America/Toronto 2018-01-20
Frontier No. 19 49.16673 -108.5847 America/Regina 2024-05-17
Garden River No. 490 53.33338 -105.33428 America/Regina 2024-05-17
Garry No. 245 51.25 -103.00098 America/Regina 2024-05-17