Common
Animals
Fish
Mushrooms
Flora
Login
Registration
Back

Cyprus Cyprus (mountain,hill,rock,...)

Register and receive a token to access the API. The token will be available in your personal account.
Mountain (An elevation standing high above the surrounding area with small summit area, steep slopes and local relief of 300m or more)
name alternatenames latitude longitude timezone modification_date
Amala Amala 34.78898 33.35658 Asia/Nicosia 2021-01-10
Mavros Mavros,New Mavro 34.84793 33.39067 Asia/Nicosia 2021-01-10
Laona tou Mavrou 34.83554 33.33898 Asia/Nicosia 2021-01-10
Nemourka Nemourka 34.81129 33.33379 Asia/Nicosia 2021-01-10
Aetomoutti tis Vavlas Aetomoutti tis Vavlas 34.81613 33.29083 Asia/Nicosia 2021-01-10
Aetomoutti Aetomoutti 34.86548 33.43282 Asia/Nicosia 2021-01-10
Malia Malia,New Mallia 34.89387 33.39443 Asia/Nicosia 2021-01-10
Chchinnokefalos Chchinnokefalos,Shinokephalo 34.87237 33.35228 Asia/Nicosia 2021-01-10
Kasi Kasi 34.8936 33.34755 Asia/Nicosia 2021-01-10
Papalias Papalia,Papalias 34.9 33.46548 Asia/Nicosia 2021-01-10
Appidaki Appidaki,New Appidhaki 34.93301 33.46062 Asia/Nicosia 2021-01-10
Pikrasidi Pikrasidhi,Pikrasidi 34.93014 33.40696 Asia/Nicosia 2021-01-10
Kataxylos Kataxylos 34.90161 33.29814 Asia/Nicosia 2021-01-10
Vulture Point Vulture Point 34.92132 33.31457 Asia/Nicosia 2021-01-10
Oxys Oxys 34.93185 33.26432 Asia/Nicosia 2021-01-10
Chchinnomoutti Chchinnomoutti,Schinomoutti,Shinomoutti,Sinnomutti,Sinomutti Tepesi,Şinnomutti 34.96854 33.48446 Asia/Nicosia 2021-01-10
Profali Profali,Prophali 34.98105 33.49713 Asia/Nicosia 2021-01-10
Aetomoutti Aetomoutti 34.98253 33.46156 Asia/Nicosia 2021-01-10
Vyzakeri Vyzakeri 34.95814 33.43299 Asia/Nicosia 2021-01-10
Lariona Lariona,Larkona 34.9921 33.43008 Asia/Nicosia 2021-01-10
Karis Karis 34.95882 33.39572 Asia/Nicosia 2021-01-10
Mouttaria Mouttaria,Mouttarka 34.95981 33.34855 Asia/Nicosia 2021-01-10
Gerakies Gerakies,Yerakes 34.95804 33.31669 Asia/Nicosia 2021-01-10
Tyranos Tirano,Tyrannos,Tyranos 34.95822 33.26185 Asia/Nicosia 2021-01-10
Arkoloudia Arkolioudhia,Arkoloudia 34.98946 33.26476 Asia/Nicosia 2021-01-10
Korifi Korifi,Koryf,Koryphi 34.743 33.09769 Asia/Nicosia 2021-01-10
Chortovounos Chortovounos,Khortovouno 34.72696 32.95988 Asia/Nicosia 2021-01-10
Sikouestia Sikouestia 34.72306 32.8871 Asia/Nicosia 2021-01-10
Chistron Vounon Chistron Vounon,Khistron Vounon 34.73498 32.84488 Asia/Nicosia 2021-01-10
Rofesia Rofesa,Rofesia,Rofeşa,Rophesia,Rothesia 34.71871 32.83081 Asia/Nicosia 2021-01-10
White Promontory 34.68108 32.64158 Asia/Nicosia 2021-01-10
Varvakies Varvakies,Varvatses 34.69987 32.68581 Asia/Nicosia 2021-01-10
Laóna Laona,Laóna,Λαόνα 34.71931 32.69938 Asia/Nicosia 2021-01-10
Maókremmos Maokremmos,Maókremmos,Μαόκρεμμος 34.74325 32.6424 Asia/Nicosia 2021-01-10
Glykomérsino Glykomersino,Glykomérsino,Γλυκομέρσινο 34.71631 32.61697 Asia/Nicosia 2021-01-10
Épilas Epilas,Épilas,Έπιλας 34.77057 33.2031 Asia/Nicosia 2021-01-10
Koronos Koronos 34.78909 33.05942 Asia/Nicosia 2021-01-10
Petralona Petralona 34.76082 33.04583 Asia/Nicosia 2021-01-10
Koumana Koumana,Kumana 34.78701 33.02405 Asia/Nicosia 2021-01-10
Kokkini Kokkini,New Kokkini 34.79962 33.23298 Asia/Nicosia 2021-01-10
Antonides Antonides,Moutti tous Antonies 34.84948 33.19796 Asia/Nicosia 2021-01-10
Koryfí Koryfi,Koryfí,Koryphi,Κορυφή 34.82356 33.14477 Asia/Nicosia 2021-01-10
Éloros Eloro,Eloros,Éloros,Έλωρος 34.8208 33.05237 Asia/Nicosia 2021-01-10
Arkoliromoutti Arkoliromoutti 34.85735 33.24347 Asia/Nicosia 2021-01-10
Kolia Koleas,Kolia 34.88628 33.24689 Asia/Nicosia 2021-01-10
Stavropefkos Stavropefko,Stavropefkos 34.88489 33.13279 Asia/Nicosia 2015-04-07
Laona 34.86515 33.09142 Asia/Nicosia 2021-01-10
Listis Listis 34.87505 33.02448 Asia/Nicosia 2021-01-10
Megali Moutti Megali Moutti 34.91975 33.12086 Asia/Nicosia 2021-01-10
Chainátos Chainatos,Chainátos,Khainatos,Χαινάτος 34.94648 33.07497 Asia/Nicosia 2021-01-10
Platys Platys 34.92781 33.02936 Asia/Nicosia 2018-12-04
Fteriki Fteriki,Phteriki 34.91667 33.00281 Asia/Nicosia 2021-01-10
Moútti tou Ioannarí Moutti tou Gennari,Moutti tou Ioannari,Moútti tou Ioannarí,Μούττη του Ιωανναρή 34.97827 33.23241 Asia/Nicosia 2021-01-10
Skordokefalos Skordokefalos,Skortokephalos 34.95103 33.21672 Asia/Nicosia 2021-01-10
Moutti tou Klimatou 34.95515 33.17721 Asia/Nicosia 2021-01-10
Chaláris Chalaris,Chaláris,Khalaris,Χαλάρης 34.97919 33.11422 Asia/Nicosia 2021-01-10
Kourtellorotsos Kourtellorotsos,Kurtellorotso 34.97111 33.03399 Asia/Nicosia 2021-01-10
Kalochi Kalochi,Kalokhi 34.75392 32.99882 Asia/Nicosia 2021-01-10
Arkolia Arkolia 34.77796 32.91557 Asia/Nicosia 2021-01-10
Stites Stites 34.75623 32.89814 Asia/Nicosia 2021-01-10
Mersinia Mersinia,Mersinya 34.76651 32.83142 Asia/Nicosia 2021-01-10
Akradies Akradies,Akrathkes 34.75355 32.77874 Asia/Nicosia 2021-01-10
Mosfileri Mosfileri,Mosphileri 34.80091 32.97823 Asia/Nicosia 2021-01-10
Agía Agia,Agyia,Agía,Aya,Ayia,Αγία 34.80979 32.93204 Asia/Nicosia 2021-01-10
Kapparetí Kappareti,Kapparetis,Kapparetí,Καππαρετί 34.7964 32.87161 Asia/Nicosia 2021-01-10
Ágios Geórgios Agios Georgios,Ayios Yeoryios,Ágios Geórgios,Άγιος Γεώργιος 34.81271 32.82535 Asia/Nicosia 2021-01-10
Tofoulia Tofoulia,Tophoulia 34.78274 32.78922 Asia/Nicosia 2021-01-10
Mantra tou Tavrou Mandra tou Tavrou,Mandra tu Tavru,Mantra tou Tavrou 34.80393 32.75546 Asia/Nicosia 2021-01-10
Troumithos Troumithos 34.86495 32.96256 Asia/Nicosia 2021-01-10
Xilimpos Xilimbos,Xilimpos 34.86247 32.88772 Asia/Nicosia 2021-01-10
Charkeia Charkeia,Harca,Harça,Kharja 34.83661 32.87314 Asia/Nicosia 2021-01-10
Agía Paraskeví Agia Paraskevi,Agía Paraskeví,Ayia Paraskevi,Αγία Παρασκευή 34.87573 32.85696 Asia/Nicosia 2021-01-10
Afamis Afami,Afamis,Moutti tou Aphami 34.85145 32.84078 Asia/Nicosia 2021-01-10
Kokkinovounos Kokkinovouno,Kokkinovounos 34.87419 32.81642 Asia/Nicosia 2021-01-10
Kountourolaona Koundourolaona,Kountourolaona 34.83847 32.8014 Asia/Nicosia 2021-01-10
Kremmos tis Laonas Kremmos tis Laonas,Laona Ucurum,Laona Uçurum 34.86234 32.78457 Asia/Nicosia 2021-01-10
Chardachi Chardachi,Hardasi,Hardaşi,Khardhakhi 34.89476 32.94984 Asia/Nicosia 2021-01-10
South Shoulder South Shoulder 34.90296 32.87909 Asia/Nicosia 2021-01-10
Lakeras Laceri,Lakera,Lakeras 34.91653 32.80565 Asia/Nicosia 2021-01-10
Roskolos Roskolos 34.9078 32.7725 Asia/Nicosia 2014-06-04
Moutti tou Dia Moutti tou Dhia,Moutti tou Dia 34.93535 32.95717 Asia/Nicosia 2021-01-10
Moutti tou Spiliou Moutti ton Spilion,Moutti tou Spiliou 34.9582 32.95761 Asia/Nicosia 2021-01-10
North Shoulder Norf Solter,North Shoulder 34.95594 32.85675 Asia/Nicosia 2021-01-10
Koukos Koukkos,Koukos 34.94142 32.82037 Asia/Nicosia 2021-01-10
Moutti tou Drakonta Moutti tou Dhrakonda,Moutti tou Drakonta 34.9661 32.80414 Asia/Nicosia 2021-01-10
Ágios Ilías Agios Ilias,Ayios Elias,Ágios Ilías,Άγιος Ηλίας 34.944 32.78979 Asia/Nicosia 2021-01-10
Staoudies Staoudies,Staouties 34.97656 32.89992 Asia/Nicosia 2021-01-10
Agía Triáda Agia Triada,Agía Triáda,Ayia Triada,Αγία Τριάδα 34.99653 32.79505 Asia/Nicosia 2024-07-15
Mavrogenis Mavrogenis,Mavroyeni 34.97567 32.76187 Asia/Nicosia 2021-01-10
Enteálo Endealo,Entealo,Entealos,Enteálo,Εντεάλο 35.00811 33.54377 Asia/Nicosia 2021-01-10
Vougies Vougies,Vouyes 35.01283 33.51411 Asia/Nicosia 2021-01-10
Vlokkaria Vlokkaria,Vlokkarka 35.08958 33.2497 Asia/Nicosia 2021-01-10
Korakas Koraka,Korakas 35.0725 33.19724 Asia/Nicosia 2021-01-10
Perátis Peratis,Perátis,Περάτης 35.03432 33.21073 Asia/Nicosia 2021-01-10
Vourniá Vournia,Vourniá,Βουρνιά 35.00139 33.17522 Asia/Nicosia 2021-01-10
Kreatós Kreato,Kreatos,Kreatós,Κρεατός 35.04703 33.1399 Asia/Nicosia 2021-01-10
Épsilos Epsilos,Épsilos,Έψηλος 35.09333 33.15479 Asia/Nicosia 2021-01-10
Marína Marina,Marína,Μαρίνα 35.22133 33.12568 Asia/Nicosia 2021-01-10
Ágios Geórgios Agios Georgios,Ayios Yeoryios,Ágios Geórgios,Άγιος Γεώργιος 35.23633 33.08078 Asia/Nicosia 2021-01-10
Polýkantho Polykantho,Polýkantho,Πολύκανθο 35.06707 33.07359 Asia/Nicosia 2021-01-10