Common
Animals
Fish
Mushrooms
Flora
Login
Registration
Back

India India (stream, lake, ...)

Register and receive a token to access the API. The token will be available in your personal account.
Reservoir(s) (An artificial pond or lake)
123... 5 Вперед »
name alternatenames latitude longitude timezone modification_date
Peddapet Cheruvu 19.014 79.11829 Asia/Kolkata 2015-12-08
Pedda Cheruvu 18.06032 79.71434 Asia/Kolkata 2015-12-08
Rāvi Cheruvu 16.46474 79.31119 Asia/Kolkata 2016-01-09
Kāpra Cheru 17.49584 78.55352 Asia/Kolkata 2016-01-09
Upal Cheru 17.42096 78.55484 Asia/Kolkata 2016-01-09
Majrāl Cheruvu 17.3242 78.52228 Asia/Kolkata 2016-01-09
Rāmsandra Tank 13.58498 77.83362 Asia/Kolkata 2016-09-10
Depambudhi Kere 12.85687 77.07383 Asia/Kolkata 2016-09-10
Irin Kere 12.74597 77.18672 Asia/Kolkata 2016-09-10
Bandur Kere 12.57997 77.24493 Asia/Kolkata 2016-09-10
Malavaīli Kere 12.39402 77.0517 Asia/Kolkata 2016-09-10
Mārhalli Kere 12.35142 77.04902 Asia/Kolkata 2016-09-10
Hampāpuram Kere 12.16697 77.08279 Asia/Kolkata 2016-09-10
Hos Kere 12.6875 77.37189 Asia/Kolkata 2016-09-10
Kuruban Kere 12.67443 77.34026 Asia/Kolkata 2016-09-10
Aran Kere 12.68316 77.36806 Asia/Kolkata 2016-09-10
Rai Kere 12.65534 77.42075 Asia/Kolkata 2016-09-10
Somanna Kere 12.6415 77.44998 Asia/Kolkata 2016-09-10
Basetti Kere 12.60567 77.4692 Asia/Kolkata 2016-09-10
Dodda Kere 12.59871 77.43741 Asia/Kolkata 2016-09-10
Raddi Kere 12.60283 77.42074 Asia/Kolkata 2016-09-10
Sangavay Kere 12.62758 77.34022 Asia/Kolkata 2016-09-10
Nanapāk Kere 12.53319 77.40973 Asia/Kolkata 2016-09-10
Doddian Kere 12.56954 77.43286 Asia/Kolkata 2016-09-10
Gullam Kere 12.58486 77.43998 Asia/Kolkata 2016-09-10
Allachan Kere 12.58206 77.45131 Asia/Kolkata 2016-09-10
Agara Kere 12.58639 77.43401 Asia/Kolkata 2016-09-10
Thimain Kere 12.55796 77.44546 Asia/Kolkata 2016-09-10
Kānthain Kere 12.5416 77.43921 Asia/Kolkata 2016-09-10
Devar Kere 12.5485 77.45061 Asia/Kolkata 2016-09-10
Sugas Kere 12.58146 77.48237 Asia/Kolkata 2016-09-10
Angul Kere 12.56679 77.49368 Asia/Kolkata 2016-09-10
Hosa Kere 12.61426 77.49674 Asia/Kolkata 2016-09-10
Bayagadadenhalli Kere 12.74792 77.7009 Asia/Kolkata 2016-09-10
Anekal Dod Kere 12.71543 77.68502 Asia/Kolkata 2016-09-10
Gattal Kere 12.64495 77.50741 Asia/Kolkata 2016-09-10
Talai Kere 12.58891 77.65813 Asia/Kolkata 2016-09-10
Timmarāju Cheruvu 15.18137 78.08927 Asia/Kolkata 2016-10-09
Nāgamma Cheruvu 15.41849 78.46711 Asia/Kolkata 2016-10-09
Somāmbudhiamāni Kere 13.21726 78.05506 Asia/Kolkata 2016-10-10
Amānichillapalli Kere 13.19737 78.20686 Asia/Kolkata 2016-10-10
Verappanāyani Cheruvu 12.72579 78.3436 Asia/Kolkata 2016-11-24
Pedda Cheruvu 12.71828 78.37696 Asia/Kolkata 2016-11-24
Bārūr Ēri 12.3131 78.31556 Asia/Kolkata 2016-11-24
Kidāmpālaiyam Eri 12.59916 78.8834 Asia/Kolkata 2016-11-24
Porumāmilla Tank 15.01172 79.01943 Asia/Kolkata 2016-12-06
Bhavanāsi Tank 15.85974 79.96008 Asia/Kolkata 2017-01-07
Nutalagaya Cheruvu 14.45789 79.05956 Asia/Kolkata 2017-01-07
Ellamrāzu Cheruvu 14.15873 79.38673 Asia/Kolkata 2017-01-07
Acharia Cheruvu 13.73198 79.08374 Asia/Kolkata 2017-01-07
Reddi Cheruvu 13.73502 79.17311 Asia/Kolkata 2017-01-07
Kosapālaiyam Eri 12.65896 79.27844 Asia/Kolkata 2017-02-05
Periya Eri 12.63923 79.26574 Asia/Kolkata 2017-02-05
Vella Eri 12.63364 79.29138 Asia/Kolkata 2017-02-05
Irungūr Eri 12.70382 79.4594 Asia/Kolkata 2017-02-05
Vālakadai Eri 12.62893 79.45691 Asia/Kolkata 2017-02-05
Periya Eri 12.34012 79.31325 Asia/Kolkata 2017-02-05
Uttaramerūr Tank 12.63136 79.73675 Asia/Kolkata 2017-02-05
Kambalathurai Eri 10.64878 76.82931 Asia/Kolkata 2017-03-06
Ananatasāgaram 11.46033 77.58349 Asia/Kolkata 2017-04-09
Ottu Kulam 10.56933 77.22804 Asia/Kolkata 2017-06-08
Periya Kulam 10.5479 77.2134 Asia/Kolkata 2017-06-08
Sen Kulam 10.53804 77.21794 Asia/Kolkata 2017-06-08
Chutkabera Tank 22.80678 84.78897 Asia/Kolkata 2017-08-03
Sāhibbāndh 22.87358 84.99139 Asia/Kolkata 2017-08-03
Usteri Tank 11.9549 79.74633 Asia/Kolkata 2017-09-06
Ponneri Eri 11.37893 79.63855 Asia/Kolkata 2017-09-06
Hanumān Tank 22.55808 73.23941 Asia/Kolkata 2013-01-10
Halāli Reservoir 23.45 77.5 Asia/Kolkata 1994-01-13
Ghorājharī Tank Ghorajhari Tank,Ghorājhari Tank,Ghorājharī Tank 20.54205 79.63203 Asia/Kolkata 2015-08-07
Ghāghar Reservoir Ghaghar Reservoir,Ghāghar Reservoir 24.62248 83.19104 Asia/Kolkata 2020-06-10
Dukwa Reservoir Dukwa Reservoir,Dukwan Reservoir,Dukwān Reservoir 25.18032 78.53418 Asia/Kolkata 2015-08-07
Doddakere Tank Doddakere Reservoir,Doddakere Tank 12.2985 76.66161 Asia/Kolkata 2015-11-08
Currie Reservoir 24.86667 67.03333 Asia/Kolkata 1994-01-13
Coregaon Tank 17.4353 74.35745 Asia/Kolkata 2012-11-08
Bhusar Tank 17.73333 83.31667 Asia/Kolkata 1994-01-13
Bahurīband Tank 23.6901 80.10592 Asia/Kolkata 2012-11-08
Awadā Reservoir 25.5 76.78333 Asia/Kolkata 1994-01-13
Nanaura Tāl 24.87736 78.25396 Asia/Kolkata 2015-08-07
Nagda Sāgar 24.63918 78.85732 Asia/Kolkata 2015-04-09
Pāli Tāl 24.58383 78.75507 Asia/Kolkata 2015-04-09
Shāh ka Tāl 26.45033 79.11089 Asia/Kolkata 2012-10-07
Bīla Reservoir 24.24901 79.04624 Asia/Kolkata 2012-09-07
Barwar Reservoir 25.2016 79.08494 Asia/Kolkata 2012-12-07
Raipur Reservoir 25.38183 79.69109 Asia/Kolkata 2012-12-07
Sāttanūr Reservoir 12.18529 78.81669 Asia/Kolkata 2013-01-12
Arani Reservoir 13.41542 79.73249 Asia/Kolkata 2013-01-12
Cumbum Tank 15.58404 79.07287 Asia/Kolkata 2016-12-04
Siddheshwar Reservoir Siddheshwar Reservoir,Sidheshwar Reservoir 19.62312 76.91694 Asia/Kolkata 2015-08-08
Yeldari Reservoir 19.76634 76.6867 Asia/Kolkata 2015-08-08
Dhokhar 28.8791 76.68835 Asia/Kolkata 2015-01-09
Gandanwāll 30.30991 74.28629 Asia/Kolkata 2015-02-08
Jorki Khurd 30.31673 74.27403 Asia/Kolkata 2015-02-08
Jorki Kulān 30.31221 74.27182 Asia/Kolkata 2015-02-08
Jaisamand Lake 27.49108 76.58371 Asia/Kolkata 2015-03-10
Fateh Sāgar 26.71007 76.773 Asia/Kolkata 2015-04-10
Chellamareddipalli Cheruvu 14.31491 79.09521 Asia/Kolkata 2017-01-07
Irlatettu Cheruvu 14.306 79.09824 Asia/Kolkata 2017-01-07
Poli Cheruvu 14.20244 79.17437 Asia/Kolkata 2017-01-07
Putt Eri 12.29081 79.18622 Asia/Kolkata 2017-02-05