Common
Animals
Fish
Mushrooms
Flora
Login
Registration
Back

Kyrgyzstan Kyrgyzstan (spot, building, farm)

Register and receive a token to access the API. The token will be available in your personal account.
Tower (A high conspicuous structure, typically much higher than its diameter)
name alternatenames latitude longitude timezone modification_date
Krasnaya Rechka longwave transmitter, mast 1 42.87886 74.98838 Asia/Bishkek 2010-03-20
Krasnaya Rechka longwave transmitter, mast 2 42.87848 74.98959 Asia/Bishkek 2010-03-20
Krasnaya Rechka longwave transmitter, mast 3 42.8779 74.98852 Asia/Bishkek 2010-03-20
RJH66 Time Signal Transmitter, Central Mast 2 43.04141 73.6194 Asia/Bishkek 2015-08-24
RJH66 Time Signal Transmitter, Central Mast 2 43.03078 73.61705 Asia/Bishkek 2015-08-24
RJH66 Time Signal Transmitter, Central Mast 14 43.03953 73.61255 Asia/Bishkek 2015-08-24
RJH66 Time Signal Transmitter, Ring Mast 15 43.04486 73.61376 Asia/Bishkek 2015-08-24
RJH66 Time Signal Transmitter, Ring Mast 1 43.04295 73.60686 Asia/Bishkek 2015-08-24
RJH66 Time Signal Transmitter, Central Mast 1 43.03763 73.60565 Asia/Bishkek 2015-08-24
RJH66 Time Signal Transmitter, Ring Mast 2 43.04103 73.59997 Asia/Bishkek 2015-08-24
RJH66 Time Signal Transmitter, Ring Mast 3 43.03569 73.59879 Asia/Bishkek 2015-08-24
RJH66 Time Signal Transmitter, Ring Mast 4 43.03229 73.60445 Asia/Bishkek 2015-08-24
RJH66 Time Signal Transmitter, Ring Mast 5 43.03421 73.61135 Asia/Bishkek 2015-08-24
RJH66 Time Signal Transmitter, Ring Mast 6 43.02888 73.61018 Asia/Bishkek 2015-08-24
RJH66 Time Signal Transmitter, Ring Mast 7 43.02546 73.61586 Asia/Bishkek 2015-08-24
RJH66 Time Signal Transmitter, Ring Mast 8 43.02736 73.62274 Asia/Bishkek 2015-08-24
RJH66 Time Signal Transmitter, Ring Mast 9 43.03269 73.62395 Asia/Bishkek 2015-08-24
RJH66 Time Signal Transmitter, Ring Mast 10 43.03612 73.61825 Asia/Bishkek 2015-08-24
RJH66 Time Signal Transmitter, Ring Mast 11 43.03801 73.62511 Asia/Bishkek 2015-08-24
RJH66 Time Signal Transmitter, Ring Mast 12 43.04335 73.62633 Asia/Bishkek 2015-08-24
RJH66 Time Signal Transmitter, Ring Mast 13 43.04677 73.62062 Asia/Bishkek 2015-08-24
Bashnya Burana Bashnja Burana,Bashnya Burana,Башня Бурана 42.74647 75.25021 Asia/Bishkek 2012-04-06
Krasnaya Rechka Longwave Radio Mast 42.88106 74.99546 Asia/Bishkek 2015-04-01