Common
Animals
Fish
Mushrooms
Flora
Login
Registration
Back

Myanmar Myanmar (mountain,hill,rock,...)

Register and receive a token to access the API. The token will be available in your personal account.
Rock (A conspicuous, isolated rocky mass)
name alternatenames latitude longitude timezone modification_date
Zahora Rock Zahora Rock,Zahoyi Kyauksaung 11.87838 98.00837 Asia/Yangon 2012-12-06
White Rock 18.90432 93.99782 Asia/Yangon 2012-12-06
White Rock 16.4841 94.24932 Asia/Yangon 2012-12-06
Whalers Rock 18.62522 94.20388 Asia/Yangon 2012-12-06
West Rock 12.98333 98.23333 Asia/Yangon 2012-04-05
Tree Rock 18.93333 93.48333 Asia/Yangon 1993-12-21
Tower Rock 12.05 97.65 Asia/Yangon 2012-04-05
Toby Rock Kadetkyauk,Toby Rock 15.26653 97.71833 Asia/Yangon 2012-12-06
South Rock 18.57179 93.77947 Asia/Yangon 2012-12-06
South Pinnacle 12.69485 97.80525 Asia/Yangon 2012-12-06
Sirrocco Rock Sirrocca Rock,Sirrocco Rock 16.45 97.61667 Asia/Yangon 2012-01-19
Sail Rock 18.54499 93.85353 Asia/Yangon 2012-12-06
Pinnacle Rock 12.98333 98.23333 Asia/Yangon 2012-04-05
Perforated Rock 12.00991 97.98025 Asia/Yangon 2012-12-06
Oyster Rock 18.83333 93.46667 Asia/Yangon 1993-12-21
Oubliée Rock 12.43064 97.96217 Asia/Yangon 2012-12-06
North Twin 16.35669 94.19421 Asia/Yangon 2012-12-06
North Terrible Rock 19.45 93.3 Asia/Yangon 1993-12-21
North Pinnacle 12.69617 97.80861 Asia/Yangon 2012-12-06
North Patch 14.5 97.76667 Asia/Yangon 2012-04-05
North Ledge 14.53333 97.81667 Asia/Yangon 2012-04-05
Nearchus Rock 11.71667 97.86667 Asia/Yangon 2012-04-05
Natmyat Kyauk Natmyat Kyauk,Pyramid Rock 18.67563 93.65905 Asia/Yangon 2012-12-06
Mushroom Rock 16.29433 94.21887 Asia/Yangon 2012-12-06
Maria Rock 11.43253 98.03123 Asia/Yangon 2012-12-06
Lunka Rock 11.91667 97.88333 Asia/Yangon 2012-04-05
Lump Rock 12.21667 98.25 Asia/Yangon 2012-04-05
Lump Rock 12.11667 97.93333 Asia/Yangon 2012-04-05
Lion Rock 12.38333 97.81667 Asia/Yangon 2012-04-05
Kyaukchinhmaw Kyaukchinhmaw,Remarkable Rock 18.22751 94.37347 Asia/Yangon 2012-12-06
Kitten 10.4 98.3 Asia/Yangon 2012-04-05
Irrawaddy Rock 19.42701 93.38146 Asia/Yangon 2012-12-06
Hugh Rose Rock 15.74515 94.2129 Asia/Yangon 2020-07-12
Hext Rock 12.11667 98.26667 Asia/Yangon 2012-04-05
Haycock Rock Haycock Island,Haycock Rock 9.68301 97.90508 Asia/Yangon 2012-12-06
Galbraith Rock Galbraith Rock,Galbraith Rocks 12.85 98.56667 Asia/Yangon 2012-04-05
False Rock False Island,False Rock 18.61382 93.88823 Asia/Yangon 2012-12-06
East Ledge 14.45367 97.79998 Asia/Yangon 2012-12-06
Drunken Sailor Rock Drunken Sailor Rock,Drunken Sailor Rocks 18.54707 94.211 Asia/Yangon 2012-12-06
Conspicuous Rock 18.61944 93.76953 Asia/Yangon 2012-12-06
Chevalier Rock 12.41667 97.8 Asia/Yangon 2012-04-05
Cap Rock 12.63333 98.55 Asia/Yangon 2012-04-05
Campbell Rock 11.55 98.56667 Asia/Yangon 2012-04-05
Brown Rock Brown Rock,Brown Rocks 12.68925 98.17363 Asia/Yangon 2012-12-06
Boat Rock Boat Rock,Hle Kyauksaung 11.30173 98.67997 Asia/Yangon 2012-12-06
Black Rock 16.19724 94.17925 Asia/Yangon 2012-12-06
Black Rock 11.38333 97.65 Asia/Yangon 2012-04-05
Big Rock 18.77558 93.96141 Asia/Yangon 2012-12-06