Common
Animals
Fish
Mushrooms
Flora
Login
Registration
Back

Malaysia Malaysia (mountain,hill,rock,...)

Register and receive a token to access the API. The token will be available in your personal account.
Beach ridge (A ridge of sand just inland and parallel to the beach, usually in series)
name alternatenames latitude longitude timezone modification_date
Permatang Tempiyan 3.5 101.96667 Asia/Kuala_Lumpur 1994-02-10
Permatang Tebing Tinggi 3.13333 103.41667 Asia/Kuala_Lumpur 1994-02-10
Permatang Tambak 4.1 100.96667 Asia/Kuala_Lumpur 1994-02-10
Permatang Tadok 3.63333 103.35 Asia/Kuala_Lumpur 1994-02-10
Permatang Siput Permatang Siput 3.5063 103.2483 Asia/Kuala_Lumpur 2012-01-17
Permatang Sileh 3.55 103.3 Asia/Kuala_Lumpur 1994-02-10
Permatang Serun 3.06667 103.41667 Asia/Kuala_Lumpur 1994-02-10
Permatang Saris 2.81667 103.46667 Asia/Kuala_Lumpur 1994-02-10
Permatang Rotan Sega 3.55 103.4 Asia/Kuala_Lumpur 1994-02-10
Permatang Renguk Permatang Renguk,Permatang Reyok 3.4214 103.4121 Asia/Kuala_Lumpur 2012-01-17
Permatang Redang 5.91667 102.4 Asia/Kuala_Lumpur 1994-02-10
Permatang Rawa Permatang Rawa 3.4876 103.4478 Asia/Kuala_Lumpur 2012-01-17
Permatang Petaling 3.56667 103.3 Asia/Kuala_Lumpur 1994-02-10
Permatang Peradong 3.08333 103.43333 Asia/Kuala_Lumpur 1994-02-10
Permatang Pasir 3.55 103.4 Asia/Kuala_Lumpur 1994-02-10
Permatang Palas 3.25 102.3 Asia/Kuala_Lumpur 1994-02-10
Permatang Nangka 3.75 103.31667 Asia/Kuala_Lumpur 1994-02-10
Permatang Lubok Chondong 4.28333 100.98333 Asia/Kuala_Lumpur 1994-02-10
Permatang Limau 3.68333 103.33333 Asia/Kuala_Lumpur 1994-02-10
Permatang Lekir 3.38333 103.41667 Asia/Kuala_Lumpur 1994-02-10
Permatang Lawang 3.71667 103.31667 Asia/Kuala_Lumpur 1994-02-10
Permatang Lanjut 3.56667 103.41667 Asia/Kuala_Lumpur 1994-02-10
Permatang Lanjut 3.56667 103.26667 Asia/Kuala_Lumpur 1994-02-10
Permatang Kelumpang 3.15 103.41667 Asia/Kuala_Lumpur 1994-02-10
Permatang Kelasi Permatang Kelasi 3.4485 103.4264 Asia/Kuala_Lumpur 2012-01-17
Permatong Haji Amet 4.16667 100.83333 Asia/Kuala_Lumpur 1994-02-10
Permatang Habib 3.66667 103.33333 Asia/Kuala_Lumpur 1994-02-10
Permatang Gua Batu Permatang Gua Batu 3.4656 103.4421 Asia/Kuala_Lumpur 2012-01-17
Permatang Gading 3.56667 103.28333 Asia/Kuala_Lumpur 1994-02-10
Permatang Durian 3.61667 103.28333 Asia/Kuala_Lumpur 1994-02-10
Permatang Duga 4.1 100.96667 Asia/Kuala_Lumpur 1994-02-10
Permatang Cik Sulong Permatang Che Sulong,Permatang Ché Sulong,Permatang Cik Sulong 3.504 103.4673 Asia/Kuala_Lumpur 2012-01-17
Permatang Chengal 3.75 103.3 Asia/Kuala_Lumpur 1994-02-10
Permatang Besar 3.6 103.28333 Asia/Kuala_Lumpur 1994-02-10
Permatang Bertam 2.81667 103.45 Asia/Kuala_Lumpur 1994-02-10
Permatang Bechai 3.43333 103.41667 Asia/Kuala_Lumpur 1994-02-10
Permatang Bangkong 3.13333 103.41667 Asia/Kuala_Lumpur 1994-02-10
Permatang Badak 3.55 103.26667 Asia/Kuala_Lumpur 1994-02-10
Permatang Kota Sega Permatang Kota Sega 3.5454 103.4011 Asia/Kuala_Lumpur 2012-01-21