Common
Animals
Fish
Mushrooms
Flora
Login
Registration
Back

Mozambique Mozambique (spot, building, farm)

Register and receive a token to access the API. The token will be available in your personal account.
Airfield (A place on land where aircraft land and take off; no facilities provided for the commercial handling of passengers and cargo)
name alternatenames latitude longitude timezone modification_date
Campo de Aviação Vasconcelos -20.56667 33.88333 Africa/Maputo 1993-11-18
Campo de Aviação Martinoti Campo de Aviacao Martinoti,Campo de Aviacao Martinotti,Campo de Aviação Martinoti,Campo de Aviação Martinotti -20.06667 34.1 Africa/Maputo 2021-09-08
Nhica do Rovuma -10.7325 40.215 Africa/Maputo 1995-02-03
Olumbe -10.98722 40.48083 Africa/Maputo 1995-02-03
Palma -10.70167 40.50028 Africa/Maputo 1995-02-03
Quionga -10.585 40.51583 Africa/Maputo 1995-02-03
Pundanhar -10.89028 40.07139 Africa/Maputo 1995-02-03
Mueda FQMD,MUD,Mueda -11.66806 39.55944 Africa/Maputo 2012-01-19
Nangade -11.06222 39.66778 Africa/Maputo 1995-02-07
Mocimboa Do Rovuma -11.31083 39.30972 Africa/Maputo 1995-02-07
Muidumbe -11.78444 39.9075 Africa/Maputo 1995-02-07
Maca -11.58056 39.76556 Africa/Maputo 1995-02-07
Diaca -11.53028 39.94528 Africa/Maputo 1995-02-07
Mutamba dos Macondes -11.43111 39.77472 Africa/Maputo 1995-02-07
Chai -11.96972 40.08528 Africa/Maputo 1995-02-06
Quiterajo -11.755 40.42667 Africa/Maputo 1995-02-06
Maroze -11.66111 40.36694 Africa/Maputo 1995-02-06
Maniamba -12.76306 34.97833 Africa/Maputo 1995-02-07
Cóbuè -12.1525 34.75167 Africa/Maputo 1995-02-07
Chilola -12.075 34.87056 Africa/Maputo 1995-02-07
Macaloge -12.41028 35.41444 Africa/Maputo 1995-06-21
Tenente Valadim -12.33222 36.16444 Africa/Maputo 1995-06-23
Mecula -12.12139 37.65194 Africa/Maputo 1995-06-23
Mucojo -12.07472 40.475 Africa/Maputo 1997-02-10
Ibo FQIB,IBO -12.35002 40.60231 Africa/Maputo 2017-10-28
Quissanga -12.45944 40.45972 Africa/Maputo 1997-02-10
Bilibiza -12.56361 40.28528 Africa/Maputo 1997-02-10
Macomia -12.26194 40.09722 Africa/Maputo 1997-02-10
Ancuabe -12.96 39.86444 Africa/Maputo 1997-02-10
Meluco -12.53444 39.64139 Africa/Maputo 1997-02-10
Maua -13.88583 37.16778 Africa/Maputo 1997-03-24
Marrupa FQMR,Marrupa -13.23444 37.55389 Africa/Maputo 2012-01-19
Gago Coutinho -14.53111 31.7925 Africa/Maputo 1997-04-17
Tembue -14.86333 32.84639 Africa/Maputo 1997-04-17
Vila Gamito Mualadzi,Vila Gamito,Vila Mualadzi -14.16812 32.9826 Africa/Maputo 2020-08-17
Chizane -14.70056 32.59861 Africa/Maputo 1997-04-17
Catete -14.91833 32.28361 Africa/Maputo 1997-04-17
Porto Amélia -12.99028 40.52056 Africa/Maputo 1997-02-10
Namuno -13.60167 38.78889 Africa/Maputo 1997-03-24
Matica -13.43389 38.60194 Africa/Maputo 1997-03-24
Balama -13.34806 38.57611 Africa/Maputo 1997-03-24
Furancungo FQFU,Furancungo -14.91694 33.62694 Africa/Maputo 2012-01-19
Lúrio -13.52556 40.50583 Africa/Maputo 1997-04-17
Catur -13.77694 35.5375 Africa/Maputo 1997-02-10
Massangulo -13.90417 35.42306 Africa/Maputo 1997-02-10
Mecufi -13.34056 40.54917 Africa/Maputo 1997-04-17
Litunde -13.30583 35.75139 Africa/Maputo 1997-02-10
Muembe -13.08583 35.63694 Africa/Maputo 1997-02-10
Alua -13.92056 39.9175 Africa/Maputo 1997-04-17
Namapa -13.76 39.72222 Africa/Maputo 1997-04-17
Meloco -13.48083 39.18028 Africa/Maputo 1997-04-17
Chiure -13.40083 39.80472 Africa/Maputo 1997-04-17
Napacare -13.83333 39.125 Africa/Maputo 1997-04-17
Mesa -13.03667 39.55 Africa/Maputo 1997-04-17
Nova Freixo -14.81056 36.53833 Africa/Maputo 1997-04-30
Ribauè -14.96028 38.31694 Africa/Maputo 1997-05-13
Vila Coutinho New -14.71583 34.36778 Africa/Maputo 1997-04-24
Comandante Brito -14.5025 34.11667 Africa/Maputo 1997-04-24
Mutuáli -14.8275 37.01417 Africa/Maputo 1997-05-13
Entre Rios -14.93528 37.41861 Africa/Maputo 1997-05-13
Nacaroa -14.41278 39.87278 Africa/Maputo 1997-05-19
Lalaua -14.37972 38.28417 Africa/Maputo 1997-05-13
Muecate -14.895 39.64944 Africa/Maputo 1997-05-19
Meconta Meconta -14.94806 39.84694 Africa/Maputo 2012-01-19
Namialo -14.91389 39.995 Africa/Maputo 1997-05-19
Netia -14.74417 39.98389 Africa/Maputo 1997-05-19
Muite -14.02222 39.02861 Africa/Maputo 1997-05-19
Mecubúri -14.67389 38.89361 Africa/Maputo 1997-05-13
Cumueque -14.32833 40.50583 Africa/Maputo 1997-05-15
Mecuco -14.72889 40.04028 Africa/Maputo 1997-05-15
Itoculo -14.71917 40.34167 Africa/Maputo 1997-05-15
Wolf -14.83972 40.335 Africa/Maputo 1997-05-15
Monapo -14.9275 40.28472 Africa/Maputo 1997-05-15
Memba -14.20639 40.55139 Africa/Maputo 1997-05-15
Geba -14.34444 40.59778 Africa/Maputo 1997-05-15
Nacala-a-Velha -14.5525 40.58194 Africa/Maputo 1997-05-15
Nacala Airport Aeroport de Nacala,Aéroport de Nacala,FQNC,MNC,Nacala Airport -14.47952 40.71284 Africa/Maputo 2014-02-01
Matibane -14.85222 40.76333 Africa/Maputo 1997-05-15
Uncualo -15.02056 31.23889 Africa/Maputo 1997-05-30
Fíngoè -15.1625 31.89194 Africa/Maputo 1997-05-30
Casula -15.41778 33.63306 Africa/Maputo 1997-06-04
Chiúta -15.505 33.26806 Africa/Maputo 1997-06-04
Màgoé -15.81472 31.75167 Africa/Maputo 1997-05-30
Estima -15.73694 32.75111 Africa/Maputo 1997-06-03
Songo FQSG,Songo -15.61417 32.77333 Africa/Maputo 2012-01-19
Bene -15.26583 32.93278 Africa/Maputo 1997-06-03
Capoche -15.29889 32.95056 Africa/Maputo 1997-06-03
Chipera -15.3875 32.50944 Africa/Maputo 1997-06-03
Chicoa -15.61667 32.33778 Africa/Maputo 1997-06-03
Iapala -15.02778 38.05917 Africa/Maputo 1998-12-03
Rumala -15.66722 36.64861 Africa/Maputo 1998-05-14
Alto Molocue Airport AME,Alto Molocue Airport -15.60663 37.68057 Africa/Maputo 2013-11-01
Nametil -15.71361 39.35028 Africa/Maputo 1998-12-03
Namaponda -15.8975 39.85778 Africa/Maputo 1998-12-03
Lunga -15.18833 40.52139 Africa/Maputo 1998-12-03
Muatua -15.72944 39.70778 Africa/Maputo 1998-12-03
Tupata -16.5875 33.96778 Africa/Maputo 1998-12-03
Calipo -15.62917 39.14056 Africa/Maputo 1998-12-03
Liupo -15.59806 39.95111 Africa/Maputo 1998-12-03
Tete -16.14417 33.56278 Africa/Maputo 1998-12-03