Common
Animals
Fish
Mushrooms
Flora
Login
Registration
Back

Nepal Nepal (parks,area, ...)

Register and receive a token to access the API. The token will be available in your personal account.
Locality (A minor area or place of unspecified or mixed character and indefinite boundaries)
1234 Вперед »
name alternatenames latitude longitude timezone modification_date
Tallo Dobāhi̇̄khuṭi̇̄ Tallo Dobahikhuti,Tallo Dobāhi̇̄khuṭi̇̄ 28.17339 81.91892 Asia/Kathmandu 2019-10-19
Rāni̇̄koṭekhuṭi̇̄ Ranikotekhuti,Rāni̇̄koṭekhuṭi̇̄ 28.22256 81.94122 Asia/Kathmandu 2019-10-19
Purāno Khuṭi̇̄ Purano Khuti,Purāno Khuṭi̇̄ 28.22802 81.9839 Asia/Kathmandu 2019-10-19
Bhiuthāpā Bhiuthapa,Bhiuthāpā 28.66405 82.0157 Asia/Kathmandu 2019-10-19
Māṭi̇̄ Orāl Mati Oral,Māṭi̇̄ Orāl 28.65019 82.02757 Asia/Kathmandu 2019-10-19
Egintarā Egintara,Egintarā 28.64477 82.03743 Asia/Kathmandu 2019-10-19
Poltaḍā Poltada,Poltaḍā 28.64093 82.05061 Asia/Kathmandu 2019-10-19
Kuṇḍika Kundika,Kuṇḍika 28.6417 82.05774 Asia/Kathmandu 2019-10-19
Ḍuṅgri̇̄kā̃ḍā Dungrikada,Ḍuṅgri̇̄kā̃ḍā 28.65066 82.06821 Asia/Kathmandu 2019-10-19
Bāghkhor Baghkhor,Bāghkhor 28.67422 82.04996 Asia/Kathmandu 2019-10-19
Pākhekharka Pakhekharka,Pākhekharka 28.72146 82.0891 Asia/Kathmandu 2019-10-19
Dhallā Dhalla,Dhallā 28.67842 82.21113 Asia/Kathmandu 2019-10-19
Khaithet Khaithet 28.70623 82.21191 Asia/Kathmandu 2019-10-19
Khaireni̇̄ Ṭāpu Khaireni Tapu,Khaireni̇̄ Ṭāpu 28.68627 82.22342 Asia/Kathmandu 2019-10-19
Gā̃debā̃j Gadebaj,Gā̃debā̃j 28.66441 82.57463 Asia/Kathmandu 2019-10-19
Jāṅgethalā Jangethala,Jāṅgethalā 28.74403 82.62168 Asia/Kathmandu 2019-10-19
Simchaur Simchaur 28.5587 82.52171 Asia/Kathmandu 2019-10-19
Pāṭi̇̄ Hālnā Pati Halna,Pāṭi̇̄ Hālnā 28.5539 82.51626 Asia/Kathmandu 2019-10-19
Jugekānlā Jugekanla,Jugekānlā 28.56434 82.52891 Asia/Kathmandu 2019-10-19
Pākhāpāni̇̄ Pakhapani,Pākhāpāni̇̄ 28.56607 82.53371 Asia/Kathmandu 2019-10-19
Ballejhurā Ballejhura,Ballejhurā 28.56605 82.5562 Asia/Kathmandu 2019-10-19
Sāni̇̄ghāṭ Sanighat,Sāni̇̄ghāṭ 28.50084 82.53708 Asia/Kathmandu 2019-10-19
Nāmad Namad,Nāmad 28.53903 82.59893 Asia/Kathmandu 2019-10-19
Gāicharneḍā̃ḍā Gaicharnedada,Gāicharneḍā̃ḍā 28.54232 82.57714 Asia/Kathmandu 2019-10-19
Hāibhujā Haibhuja,Hāibhujā 28.5257 82.57117 Asia/Kathmandu 2019-10-19
Kharneṭā Kharneta,Kharneṭā 28.55643 82.58569 Asia/Kathmandu 2019-10-19
Daha Daha 28.56396 82.58479 Asia/Kathmandu 2019-10-19
Charrākholā Charrakhola,Charrākholā 28.51991 82.61307 Asia/Kathmandu 2019-10-19
Rātāchaur Ratachaur,Rātāchaur 28.47493 82.00853 Asia/Kathmandu 2019-10-19
Tallo Ukhātā Tallo Ukhata,Tallo Ukhātā 28.45464 82.00295 Asia/Kathmandu 2019-10-19
Jogindra Jogindra 28.42414 82.00894 Asia/Kathmandu 2019-10-19
Jajarkoṭ Jajarkot,Jajarkoṭ 28.41126 82.09043 Asia/Kathmandu 2019-10-19
Riṭhākoṭ Rithakot,Riṭhākoṭ 28.29137 82.12725 Asia/Kathmandu 2019-10-19
Lāmi̇̄ḍā̃ḍā Lamidada,Lāmi̇̄ḍā̃ḍā 28.2511 82.1533 Asia/Kathmandu 2019-10-19
Salleri̇̄ Salleri,Salleri̇̄ 28.25457 82.12742 Asia/Kathmandu 2019-10-19
Korbāṅ Korban,Korbāṅ 28.31325 82.24865 Asia/Kathmandu 2019-10-19
Syālchaur Syalchaur,Syālchaur 28.28094 82.20432 Asia/Kathmandu 2019-10-19
Amildhārā Amildhara,Amildhārā 28.13845 82.77465 Asia/Kathmandu 2019-10-19
Kuiri̇̄ Daha Kuiri Daha,Kuiri̇̄ Daha 29.44878 82.35549 Asia/Kathmandu 2019-10-19
Kharsā Kharsa,Kharsā 29.33865 82.27634 Asia/Kathmandu 2019-10-19
Māndhārā Mandhara,Māndhārā 29.34613 82.30616 Asia/Kathmandu 2019-10-19
Gere Gere 29.32533 82.25772 Asia/Kathmandu 2019-10-19
Luchu Luchu 29.30385 82.27202 Asia/Kathmandu 2019-10-19
Deunāri̇̄ Deunari,Deunāri̇̄ 29.28875 82.27564 Asia/Kathmandu 2019-10-19
Dhamta Dhamta 29.32424 82.30306 Asia/Kathmandu 2019-10-19
Kamar Pāṭā Kamar Pata,Kamar Pāṭā 29.3282 82.29352 Asia/Kathmandu 2019-10-19
Lanni̇̄ Lanni,Lanni̇̄ 29.3354 82.33884 Asia/Kathmandu 2019-10-19
Dhune Dhune 29.32289 82.31726 Asia/Kathmandu 2019-10-19
Dahathālgairā Dahathalgaira,Dahathālgairā 28.74348 82.64219 Asia/Kathmandu 2019-10-19
Jujhāu Jujhau,Jujhāu 28.73186 82.65103 Asia/Kathmandu 2019-10-19
Ghoḍekharka Ghodekharka,Ghoḍekharka 28.64515 82.65329 Asia/Kathmandu 2019-10-19
Kharkharekharka Kharkharekharka 28.64545 82.6661 Asia/Kathmandu 2019-10-19
Upalle Ghoḍekharka Upalle Ghodekharka,Upalle Ghoḍekharka 28.6564 82.66635 Asia/Kathmandu 2019-10-19
Pāṭekhara Patekhara,Pāṭekhara 28.65544 82.67959 Asia/Kathmandu 2019-10-19
Kāttike Bhi̇̄rkharka Kattike Bhirkharka,Kāttike Bhi̇̄rkharka 28.64621 82.68828 Asia/Kathmandu 2019-10-19
Basaikharka Basaikharka 28.62908 82.6862 Asia/Kathmandu 2019-10-19
Solābāṅkharka Solabankharka,Solābāṅkharka 28.64475 82.69669 Asia/Kathmandu 2019-10-19
Tallo Basaikharka Tallo Basaikharka 28.63063 82.69564 Asia/Kathmandu 2019-10-19
Gairā Goṭh Gaira Goth,Gairā Goṭh 28.67039 82.73727 Asia/Kathmandu 2019-10-19
Āitekharka Aitekharka,Āitekharka 28.65879 82.71682 Asia/Kathmandu 2019-10-19
Jyābāṅ Jyaban,Jyābāṅ 28.6727 82.69823 Asia/Kathmandu 2019-10-19
Lālpāṭan Lalpatan,Lālpāṭan 28.74331 82.73746 Asia/Kathmandu 2019-10-19
Nākchheḍā Nakchheda,Nākchheḍā 27.58011 84.91555 Asia/Kathmandu 2019-10-19
Tinghare Tinghare 27.7009 84.1657 Asia/Kathmandu 2019-10-19
Dhokreghāṭ Dhokreghat,Dhokreghāṭ 27.72947 84.17849 Asia/Kathmandu 2019-10-19
Rātāmāṭā Ratamata,Rātāmāṭā 29.73622 80.54581 Asia/Kathmandu 2020-09-15
Okhaḍāni̇̄ Okhadani,Okhaḍāni̇̄ 29.73124 80.54613 Asia/Kathmandu 2020-09-15
Ḍhyām Dhyam,Ḍhyām 29.45573 81.9699 Asia/Kathmandu 2021-06-14
Ḍāḍi̇̄ Bisaunā Dadi Bisauna,Ḍāḍi̇̄ Bisaunā 29.45299 81.77025 Asia/Kathmandu 2021-06-14
Musinā Musina,Musinā 29.33967 81.85398 Asia/Kathmandu 2021-06-14
Khar Khar 29.31475 81.77364 Asia/Kathmandu 2021-06-14
Masṭāmāḍau Mastamadau,Masṭāmāḍau 29.27793 81.92794 Asia/Kathmandu 2021-06-14
Nundlnā Nundlna,Nundlnā 29.27367 81.88067 Asia/Kathmandu 2021-06-14
Ghontāu Ghontau,Ghontāu 27.82413 87.87351 Asia/Kathmandu 2021-06-14
Omi̇̄kāṅ Ri̇̄ Omikan Ri,Omi̇̄kāṅ Ri̇̄ 27.89407 87.96079 Asia/Kathmandu 2021-06-14
Chenjam Chenjam 27.91759 87.81552 Asia/Kathmandu 2021-06-14
Ghāṅjen Sārā Ghanjen Sara,Ghāṅjen Sārā 27.85335 87.78358 Asia/Kathmandu 2021-06-14
Tha Nāgphu Tha Nagphu,Tha Nāgphu 27.78213 87.92083 Asia/Kathmandu 2021-06-14
Penjithāṅgā Penjithanga,Penjithāṅgā 27.8725 87.91817 Asia/Kathmandu 2021-06-14
Sisimā Sisima,Sisimā 27.7651 88.00158 Asia/Kathmandu 2021-06-14
Rāmchaur Ramchaur,Rāmchaur 27.59314 88.02418 Asia/Kathmandu 2021-06-14
Lāpsāṅ Lapsan,Lāpsāṅ 27.58985 88.00308 Asia/Kathmandu 2021-06-14
Lāmphāram Lampharam,Lāmphāram 27.33768 88.05948 Asia/Kathmandu 2021-06-14
Siwānāgī Bojheni,Bojhenī,Siwanagi,Siwānāgī 27.43009 88.00421 Asia/Kathmandu 2021-06-14
Pari̇̄ Chokarmā Pari Chokarma,Pari̇̄ Chokarmā 27.93671 87.01582 Asia/Kathmandu 2021-06-14
Maumā Mauma,Maumā 27.76891 87.73036 Asia/Kathmandu 2021-06-15
Hasen Hasen 27.81191 87.62594 Asia/Kathmandu 2021-06-15
Rāruṅ Rarun,Rāruṅ 27.82237 87.64182 Asia/Kathmandu 2021-06-15
Pāṅlamu Panlamu,Pāṅlamu 27.84531 87.41306 Asia/Kathmandu 2021-06-15
Khāmpaāsisā Khampaasisa,Khāmpaāsisā 27.84407 87.39853 Asia/Kathmandu 2021-06-15
Chyāṅmārimu Chyanmarimu,Chyāṅmārimu 27.82605 87.40036 Asia/Kathmandu 2021-06-15
Āṅde Ande,Āṅde 27.83159 87.40646 Asia/Kathmandu 2021-06-15
Memenāse Memenase,Memenāse 27.83102 87.4788 Asia/Kathmandu 2021-06-15
Chhesyombo Chhesyombo 27.80574 87.38726 Asia/Kathmandu 2021-06-15
Hikchu Hikchu 27.78092 87.45203 Asia/Kathmandu 2021-06-15
Dukān Dukan,Dukān 27.83846 87.47775 Asia/Kathmandu 2021-06-15
Seṅjyā Senjya,Seṅjyā 28.0016 86.56787 Asia/Kathmandu 2021-07-13
Lumsumnā Goṭh Lumsumna Goth,Lumsumnā Goṭh 28.02907 86.63328 Asia/Kathmandu 2021-07-13
Gyāchuṅkhāṅ Gyachunkhan,Gyāchuṅkhāṅ 28.09726 86.7384 Asia/Kathmandu 2021-07-13
Gauteya Gauteya 28.03232 86.59351 Asia/Kathmandu 2021-07-13