Common
Animals
Fish
Mushrooms
Flora
Login
Registration
Back

New Zealand New Zealand (A country, state, region,...)

Register and receive a token to access the API. The token will be available in your personal account.
Administrative division (An administrative division of a country, undifferentiated as to administrative level)
name alternatenames latitude longitude timezone modification_date
Manukau County Manukau -37 175 Pacific/Auckland 1993-12-30
Woodville Woodville Borough,dannevirke -40.33333 175.86667 Pacific/Auckland 1993-12-30
Woodbank -42.15 173.9 Pacific/Auckland 1993-12-30
Winton Winton Borough -46.15 168.33333 Pacific/Auckland 1993-12-30
Wilden -45.75 169.23333 Pacific/Auckland 1993-12-30
Whangarei Whangarei Borough -35.71667 174.31667 Pacific/Auckland 1993-12-30
Whakatane Whakatane Borough -37.96667 177 Pacific/Auckland 2017-11-16
Westland Statistical Area -43.41667 170.16667 Pacific/Auckland 1993-12-30
West Harbour West Harbour Borough -45.85 170.58333 Pacific/Auckland 1993-12-30
Wellington Statistical Area -41 175.5 Pacific/Auckland 1993-12-30
Wellington -40.5 175.5 Pacific/Auckland 1993-12-30
Wairoa Clyde,Wairoa Borough -39.03333 177.41667 Pacific/Auckland 1993-12-30
Waipukurau Vaipukurau,Waipukurau Borough,Ваипукурау -40 176.56667 Pacific/Auckland 1993-12-30
Waipawa Waipawa Borough -39.93333 176.6 Pacific/Auckland 1993-12-30
Waikouaiti Waikouaiti Borough -45.6 170.68333 Pacific/Auckland 1993-12-30
Waihi Waihi Borough -37.4 175.85 Pacific/Auckland 1993-12-30
Upper Hutt Upper Hutt Borough -41.13333 175.06667 Pacific/Auckland 1993-12-30
Tikokino -39.8 176.43333 Pacific/Auckland 1993-12-30
Thames Thames Borough -37.13333 175.55 Pacific/Auckland 1993-12-30
Temuka Temuka Borough -44.25 171.28333 Pacific/Auckland 1993-12-30
Te Kuiti Te Kuiti Borough -38.33333 175.16667 Pacific/Auckland 1993-12-30
Te Awamutu Te Awamutu Borough -38.01667 175.31667 Pacific/Auckland 1993-12-30
Te Aroha Te Aroha Borough -37.55 175.71667 Pacific/Auckland 1993-12-30
Te Apiti -39.9 176.93333 Pacific/Auckland 1993-12-30
Te Anau -45.33333 167.85 Pacific/Auckland 1993-12-30
Tauranga Tauranga Borough -37.7 176.16667 Pacific/Auckland 1993-12-30
Taumarunui Taumarunui Borough -38.86667 175.28333 Pacific/Auckland 1993-12-30
Taranaki Statistical Area -39.16667 174.5 Pacific/Auckland 1993-12-30
Tapanui Tapanui Borough -45.95 169.26667 Pacific/Auckland 1993-12-30
Takapuna Takapuna Borough -36.78333 174.78333 Pacific/Auckland 1993-12-30
Taihape Taihape Borough -39.66667 175.8 Pacific/Auckland 1993-12-30
Southland Statistical Area -45.5 167.75 Pacific/Auckland 1993-12-30
South Invercargill South Invercargill Borough -46.45 168.38333 Pacific/Auckland 1993-12-30
South Auckland Auckland -38.33333 176 Pacific/Auckland 1993-12-30
The Sisters -42.71667 173.28333 Pacific/Auckland 1993-12-30
Shannon Shannon Borough -40.55 175.41667 Pacific/Auckland 1993-12-30
Shag Valley Station Shag Valley -45.33333 170.55 Pacific/Auckland 1993-12-30
Saint Leonards -42.78333 172.95 Pacific/Auckland 1993-12-30
Saint Lawrence -39.88333 176.76667 Pacific/Auckland 1993-12-30
Saint Kilda Saint Kilda Borough -45.9 170.5 Pacific/Auckland 1993-12-30
Saint Helens -42.53333 172.83333 Pacific/Auckland 1993-12-30
Rotorua Ohinemutu,Rotorua Borough -38.15 176.25 Pacific/Auckland 2012-01-12
Ross Ross Borough -42.9 170.81667 Pacific/Auckland 1993-12-30
Riverton Riverton Borough -46.35 168.01667 Pacific/Auckland 1993-12-30
Riccarton Riccarton Borough -43.53333 172.6 Pacific/Auckland 1993-12-30
Rangiora Rangiora Borough -43.3 172.6 Pacific/Auckland 1993-12-30
Raetihi Raetihi Borough -39.43333 175.28333 Pacific/Auckland 1993-12-30
Queenstown Queenstown Borough -45.03333 168.66667 Pacific/Auckland 1993-12-30
Putaruru Putaruru Borough -38.05 175.78333 Pacific/Auckland 1993-12-30
Pukekohe Pukekohe Borough -37.2 174.91667 Pacific/Auckland 1993-12-30
Port Chalmers Port Chalmers Borough -45.81667 170.61667 Pacific/Auckland 1993-12-30
Picton Picton Borough -41.3 174.01667 Pacific/Auckland 1993-12-30
Petone Petone Borough -41.21667 174.86667 Pacific/Auckland 1993-12-30
Patea Patea Borough -39.75 174.46667 Pacific/Auckland 1993-12-30
Papatoetoe Papatoetoe Borough -36.96667 174.86667 Pacific/Auckland 1993-12-30
Palmerston Palmerston Borough -45.48333 170.71667 Pacific/Auckland 1993-12-30
Pahiatua Pahiatua Borough -40.45 175.83333 Pacific/Auckland 1993-12-30
Otaki Otaki Borough -40.75 175.15 Pacific/Auckland 1993-12-30
Otago Statistical Area -45 169.5 Pacific/Auckland 1993-12-30
Otago Otago Portion,Southland Portion -45.5 169 Pacific/Auckland 1993-12-30
Otago -45 169.5 Pacific/Auckland 1993-12-30
Opunake Opunake Borough -39.45 173.85 Pacific/Auckland 1993-12-30
Ohakune Ohakune Borough -39.41667 175.4 Pacific/Auckland 1993-12-30
Oamaru Damaru,Oamaru Borough -45.1 170.96667 Pacific/Auckland 2019-04-22
North Auckland -36 174.16667 Pacific/Auckland 2016-12-07
Northcote Northcote Borough -36.8 174.75 Pacific/Auckland 1993-12-30
Newmarket Newmarket Borough -36.8589 174.75532 Pacific/Auckland 2023-05-18
Nelson Statistical Area -41.5 172.5 Pacific/Auckland 1993-12-30
Nelson -41.66667 172.5 Pacific/Auckland 1993-12-30
Naseby Naseby Borough -45.03333 170.15 Pacific/Auckland 1993-12-30
Mount Roskill Mount Roskill Borough -36.91667 174.75 Pacific/Auckland 1993-12-30
Mount Maunganui Mount Maunganui Borough -37.61667 176.18333 Pacific/Auckland 1993-12-30
Mount Eden Mount Eden Borough -36.88333 174.75 Pacific/Auckland 1993-12-30
Mount Albert Mount Albert Borough -36.88333 174.73333 Pacific/Auckland 1993-12-30
Motueka Motueka Borough -41.11667 173 Pacific/Auckland 2011-04-19
Mosgiel Mosgiel Borough,Mossgiel -45.88333 170.35 Pacific/Auckland 1993-12-30
Morrinsville Morrinsville Borough -37.65 175.53333 Pacific/Auckland 1993-12-30
Mohaka -39.11667 177.16667 Pacific/Auckland 1993-12-30
Milton Milton Borough -46.11667 169.96667 Pacific/Auckland 1993-12-30
Mataura Mataura Borough -46.18333 168.86667 Pacific/Auckland 1993-12-30
Marton Marton Borough -40.08333 175.38333 Pacific/Auckland 1993-12-30
Martinborough Martinborough Borough -41.21667 175.46667 Pacific/Auckland 1993-12-30
Marlborough Statistical Area -41.83333 173.58333 Pacific/Auckland 1993-12-30
Manurewa Manurewa Borough -37.02388 174.89549 Pacific/Auckland 2024-04-06
Lyttelton Lyttelton Borough,Lyttleton -43.58333 172.7 Pacific/Auckland 1993-12-30
Levin Levin Borough -40.61667 175.28333 Pacific/Auckland 1993-12-30
Lawrence Lawrence Borough -45.91667 169.68333 Pacific/Auckland 1993-12-30
Kumara Kumara Borough -42.63333 171.18333 Pacific/Auckland 1993-12-30
Kaitangata Kaitangata Borough -46.3 169.85 Pacific/Auckland 1993-12-30
Kaikohe Kaikohe Borough -35.41667 173.8 Pacific/Auckland 1993-12-30
Kaiapoi Kaiapoi,Kaiapoi Borough,kaiapoi,Каиапои,カイアポイ -43.38333 172.66667 Pacific/Auckland 1993-12-30
Inglewood Inglewood Borough -39.15 174.2 Pacific/Auckland 1993-12-30
Hawkes Bay Statistical Area -39.75 176.5 Pacific/Auckland 1993-12-30
Hawke's Bay County Hawke's Bay -39.5 176.66667 Pacific/Auckland 2007-07-30
Hawkes Bay -39 177 Pacific/Auckland 1993-12-30
Hawera Hawera Borough -39.58333 174.28333 Pacific/Auckland 1993-12-30
Havelock North -39.68333 176.88333 Pacific/Auckland 1993-12-30
Hampden Hampden Borough -45.31667 170.81667 Pacific/Auckland 1993-12-30
Greytown Greytown Borough -41.08333 175.45 Pacific/Auckland 1993-12-30
Gisborne -38.25 177.66667 Pacific/Auckland 1993-12-30