Common
Animals
Fish
Mushrooms
Flora
Login
Registration
Back

New Zealand New Zealand (stream, lake, ...)

Register and receive a token to access the API. The token will be available in your personal account.
Waterfall(s) (A perpendicular or very steep descent of the water of a stream)
12 Вперед »
name alternatenames latitude longitude timezone modification_date
Wairua Falls -35.75 174.08333 Pacific/Auckland 1993-12-30
Te Reinga Falls -38.83333 177.51667 Pacific/Auckland 1993-12-30
Sutherland Falls -44.8 167.73333 Pacific/Auckland 2016-10-11
Stirling Falls Stirling Fall -44.60944 167.87126 Pacific/Auckland 2024-04-07
Staircase Rapids -44.8 167.73333 Pacific/Auckland 1993-12-30
Saint Quintins Fall -44.83333 167.83333 Pacific/Auckland 1993-12-30
Papakiroto Falls -38.73333 177.18333 Pacific/Auckland 1993-12-30
McKenzie Fall -44.63333 167.73333 Pacific/Auckland 1993-12-30
Mangawhero Falls -39.63333 175.31667 Pacific/Auckland 1993-12-30
Mackays Fall -44.73333 167.8 Pacific/Auckland 1993-12-30
Lennox Falls -44.65 168.46667 Pacific/Auckland 1993-12-30
Huntleigh Falls -45.46667 167.15 Pacific/Auckland 1993-12-30
Huka Falls -38.65 176.1 Pacific/Auckland 1993-12-30
Hoani Fall -44.66667 167.73333 Pacific/Auckland 1993-12-30
Helena Falls -45.46395 167.16666 2023-06-19
Bowen Falls Bowen Fall,Bowen Falls -44.66381 167.92567 Pacific/Auckland 2024-04-07
Bells Falls -39.26667 174.03333 Pacific/Auckland 1993-12-30
Honey Falls -52.55833 169.175 Pacific/Auckland 1995-11-22
Twin Falls -45.01837 167.41004 Pacific/Auckland 2006-03-04
Alice Falls -44.96837 167.43004 Pacific/Auckland 2006-03-04
Browne Falls Browne Falls -45.39839 167.08004 Pacific/Auckland 2016-10-17
Ida Mary Waterfall -45.69841 167.00005 Pacific/Auckland 2006-03-04
Rebecca Falls -45.6184 167.08005 Pacific/Auckland 2006-03-04
Cora Lynn Falls -45.85842 166.71005 Pacific/Auckland 2006-03-04
Little Homer Falls -44.57835 168.13006 Pacific/Auckland 2006-03-04
Hidden Falls -44.62835 168.12006 Pacific/Auckland 2006-03-04
Turner Falls -44.63835 168.04006 Pacific/Auckland 2016-10-15
Leader Falls -44.61835 168.00006 Pacific/Auckland 2006-03-04
Wairereata Falls -44.58835 167.89005 Pacific/Auckland 2006-03-04
Humboldt Falls -44.68836 168.13006 Pacific/Auckland 2006-03-04
Hoani Falls -44.62835 167.77005 Pacific/Auckland 2006-03-04
Camp Oven Falls -44.67836 167.88005 Pacific/Auckland 2006-03-04
Giant Gate Falls -44.70529 167.85254 Pacific/Auckland 2024-04-07
Mackay Falls -44.72836 167.78005 Pacific/Auckland 2006-03-04
Lyttle Falls -44.75731 168.05857 Pacific/Auckland 2022-10-05
De Lambert Falls -44.72836 167.96005 Pacific/Auckland 2006-03-04
Routeburn Falls -44.72486 168.19925 Pacific/Auckland 2024-01-08
Gorge Falls -45.29839 167.41005 Pacific/Auckland 2006-03-04
Dorizac Falls -45.13838 167.43004 Pacific/Auckland 2006-03-04
Marjorie Falls -45.09838 167.23004 Pacific/Auckland 2006-03-04
Shirley Falls -45.03838 167.25003 Pacific/Auckland 2006-03-04
Ribbon Falls -45.12838 167.37004 Pacific/Auckland 2006-03-04
Barrier Falls -45.13838 167.55005 Pacific/Auckland 2006-03-04
Cleve Garth Falls -45.5184 167.19005 Pacific/Auckland 2006-03-04
Alderson Falls -45.44924 167.1846 2023-06-19
Lady Alice Falls -45.43839 167.14004 Pacific/Auckland 2006-03-04
Bedivere Falls -45.29839 167.26004 Pacific/Auckland 2006-03-04
Ranfurly Falls -45.33839 167.34005 Pacific/Auckland 2006-03-04
Stevens Falls -45.36839 167.34005 Pacific/Auckland 2006-03-04
Clark Cascade -45.6984 167.14005 Pacific/Auckland 2006-03-04
Belltopper Falls -47.14844 167.68009 Pacific/Auckland 2006-03-04
Earland Falls -44.79836 168.15006 Pacific/Auckland 2006-03-04
Flower Fall -44.81836 167.86005 Pacific/Auckland 2006-03-04
Hirere Falls -44.85836 167.84005 Pacific/Auckland 2006-03-04
Saint Marys Falls -44.93837 167.82005 Pacific/Auckland 2006-03-04
Christie Falls -44.81836 168.07006 Pacific/Auckland 2006-03-04
Bowmar Falls -44.84836 167.98006 Pacific/Auckland 2006-03-04
Melita Falls -44.86836 168.08006 Pacific/Auckland 2006-03-04
Dudleigh Falls -44.7944 167.75668 Pacific/Auckland 2022-03-03
Anderson Cascades -44.79257 167.7768 Pacific/Auckland 2022-03-05
Lindsey Falls -44.7933 167.75513 Pacific/Auckland 2022-03-02
Arch Falls -44.16833 168.56008 Pacific/Auckland 2006-03-04
Mac Falls -44.14833 168.55008 Pacific/Auckland 2006-03-04
Ida Falls -44.14509 168.58326 Pacific/Auckland 2023-08-04
Gorge Rapids -44.25834 168.68008 Pacific/Auckland 2006-03-04
Brides Veil Waterfall -44.49835 168.68007 Pacific/Auckland 2006-03-04
Heads Leap -44.47835 168.62007 Pacific/Auckland 2006-03-04
The Companion Ladder Rapids -44.34834 168.67008 Pacific/Auckland 2006-03-04
Paulin Falls -44.34834 168.51007 Pacific/Auckland 2006-03-04
Durwards Falls -44.26834 168.38007 Pacific/Auckland 2006-03-04
Olivine Falls -44.43835 168.22006 Pacific/Auckland 2006-03-04
Topsey Falls -44.35834 168.43007 Pacific/Auckland 2006-03-04
Bridal Veil Falls -44.7016 168.24876 Pacific/Auckland 2024-01-08
Double Barrel Falls -44.71836 168.26006 Pacific/Auckland 2006-03-04
Gilkison Falls -44.63836 168.40007 Pacific/Auckland 2006-03-04
Fords Fall -44.66836 168.46007 Pacific/Auckland 2006-03-04
Alexander McKay Falls -44.64836 168.56007 Pacific/Auckland 2006-03-04
Bridal Veil Falls -44.83836 168.68007 Pacific/Auckland 2006-03-04
Winton Falls -45.9284 168.39008 Pacific/Auckland 2006-03-04
Strata Falls -43.97833 169.13009 Pacific/Auckland 2006-03-04
Dancing Falls -43.96833 169.17009 Pacific/Auckland 2006-03-04
Orman Falls -43.94833 169.24009 Pacific/Auckland 2006-03-04
Emily Falls -44.09833 168.92008 Pacific/Auckland 2006-03-04
Quaking Waterfall -44.10833 168.79008 Pacific/Auckland 2006-03-04
Overshot Waterfall -44.09833 168.81008 Pacific/Auckland 2006-03-04
Hindley Falls -44.07833 168.86008 Pacific/Auckland 2006-03-04
Carrie Falls -44.11833 168.86008 Pacific/Auckland 2006-03-04
Wishbone Falls -44.49835 168.76007 Pacific/Auckland 2006-03-04
Turnbull Thomson Falls -44.40835 168.76007 Pacific/Auckland 2006-03-04
Hester Pinney Waterfall -44.40835 168.83008 Pacific/Auckland 2006-03-04
Thresa Falls -44.28834 168.77008 Pacific/Auckland 2006-03-04
Twin Falls -44.64836 168.92007 Pacific/Auckland 2006-03-04
Flute Falls -43.48831 170.0201 Pacific/Auckland 2006-03-04
Unser Fritz Falls -43.45831 170.1501 Pacific/Auckland 2006-03-04
Mirage Falls -43.76832 169.5901 Pacific/Auckland 2006-03-04
Eye Tooth Falls -43.79833 169.7101 Pacific/Auckland 2006-03-04
Churn Rapids -44.01833 169.32009 Pacific/Auckland 2006-03-04
Stewart Falls -44.12834 169.33009 Pacific/Auckland 2006-03-04
Topsy Falls -44.07834 169.37009 Pacific/Auckland 2006-03-04
Fantail Falls -44.07834 169.38009 Pacific/Auckland 2006-03-04