Common
Animals
Fish
Mushrooms
Flora
Login
Registration
Back

Turkmenistan Turkmenistan (city, village,...)

Register and receive a token to access the API. The token will be available in your personal account.
Populated place (A city, town, village, or other agglomeration of buildings where people live and work)
123... 6 Вперед »
name alternatenames latitude longitude timezone modification_date
Urazali 39.06667 63.51667 Asia/Ashgabat 1994-03-11
Umuk 37.63333 62.43333 Asia/Ashgabat 1994-03-11
Ulyash Ulam,Ulyash 38.11667 65.01667 Asia/Ashgabat 2012-01-17
Ulamsurkhi Ulamsurkhi,Ulyam Surkhi 37.73102 65.39239 Asia/Ashgabat 2012-01-17
Ugur 38.95 63.66667 Asia/Ashgabat 1994-03-11
Udarnik 37.45 63.21667 Asia/Ashgabat 1994-03-11
Udarnik 37.45078 60.56685 Asia/Ashgabat 2011-04-18
Uch-Bash Uch'-Bashi,Uch-Bash,Uch’-Bashi 39.00368 63.72909 Asia/Ashgabat 2012-01-17
Üçajy Ucajy,Uch Aji,Uch Haji,Uch-Adzhi,Uchadzhy,Utsch-Adshi,Üçajy 38.09166 62.79933 Asia/Ashgabat 2020-07-08
Tyuyachi 39.06667 63.51667 Asia/Ashgabat 1994-03-11
Tyl’-Ter 37.73333 65.46667 Asia/Ashgabat 1994-03-11
Turkmenkarakul’ 35.66667 62.55 Asia/Ashgabat 1994-03-11
Turkmen-Kala Turkmen-Kala 37.42469 62.33821 Asia/Ashgabat 2018-07-04
Tura-Kishlak 38.27667 64.41417 Asia/Ashgabat 2001-11-05
Tezeyol 37.90126 60.3273 Asia/Ashgabat 2011-04-18
Tezeyël Vtoroy Tezeyel Vtoroy,Tezeyël Vtoroy 36.83548 61.13664 Asia/Ashgabat 2016-08-03
Teze-Yël Kungur,Kungur Vtoroy,Teze-Yel,Teze-Yël 37.56533 61.75711 Asia/Ashgabat 2020-06-10
Teze-Yël Azat,Teze-Yel,Teze-Yël 37.62138 62.25728 Asia/Ashgabat 2020-06-10
Tezeoba Sychmyz,Tezeoba 37.55 61.78333 Asia/Ashgabat 2012-01-17
Tezeoba 36.57514 61.19159 Asia/Ashgabat 2013-08-05
Tezedurmush 37.67182 61.9219 Asia/Ashgabat 2011-04-18
Temir-Khodzha 39.18333 63.4 Asia/Ashgabat 1994-03-11
Tejen Tedjen,Tedzen,Tedzhen,Tedżen,Tejen,Tejend,Теджен 37.38338 60.50545 Asia/Ashgabat 2012-01-17
Gaňňaly Gannaly,Gaňňaly,Tedzhenstroy 37.03417 60.79656 Asia/Ashgabat 2020-06-10
Tashrabad Dashrabat,Tashrabad,Tashrabat 37.66917 65.59848 Asia/Ashgabat 2012-01-17
Tashlyk Dashlyk,Tashlyk 37.74008 65.23615 Asia/Ashgabat 2012-01-17
Tash-Kishlak 37.78333 66.36667 Asia/Ashgabat 1994-03-11
Daşköpri Daskopri,Daşköpri,Tash-Kiroi,Tashkepri,Tashkepristroy 36.27408 62.64946 Asia/Ashgabat 2020-06-10
Tarnov 38.88333 63.88333 Asia/Ashgabat 1994-03-11
Tarkhan 38.29722 62.13111 Asia/Ashgabat 2001-11-08
Tarkhan 38.15 61.3 Asia/Ashgabat 1994-03-11
Tang-Kotan 37.89731 66.36687 Asia/Ashgabat 2011-04-18
Talimardzhan 38.46667 64.93333 Asia/Ashgabat 1994-03-11
Tallymerjen Sovkhoz Talimardzhan,Tallymerjen 38.15686 65.50297 Asia/Ashgabat 2021-05-06
Takyr 39.08333 63.36667 Asia/Ashgabat 1994-03-11
Takhtapara 39.06667 63.55 Asia/Ashgabat 1994-03-11
Tagtabazar Tagtabazar,Takhta-Bazar,Тагтабазар 36.0611 62.71125 Asia/Ashgabat 2018-11-14
Gurşunmagdan Kärhanasy Gursunmagdan Karhanasy,Gurşunmagdan Kärhanasy,Kugi-Tang,Kugitang-Tau,Kukhitang,Kuki-tang,Svinsoviy Rudnik Koni,Svintsovyy Rudnik 37.87 66.44112 Asia/Ashgabat 2020-06-10
Surhy Surhy,Surkhi,Surkhy Vtoroy 37.81667 65.28333 Asia/Ashgabat 2013-11-08
Sultanbent 37.12018 62.44857 Asia/Ashgabat 2011-04-18
Suli-Gokcha 36.20389 62.41 Asia/Ashgabat 2001-11-02
Sukhty Vtoroy 37.46667 61.93333 Asia/Ashgabat 1994-03-11
Sukhty Pervyy 37.43333 62.01667 Asia/Ashgabat 1994-03-11
Sukhty 37.43333 62.2 Asia/Ashgabat 1994-03-11
Söýunaly Sein-Ali,Soeyunali,Soeyunaly,Söýunali,Söýunaly 35.87672 63.07985 Asia/Ashgabat 2020-06-10
Hanýap Hanyap,Hanýap,Khan-Yab,Sovetyab,Sovetyap,Sovet-Yab,Sovet”yab,Sovet”yap,Sowetyap 36.43796 61.24341 Asia/Ashgabat 2020-06-10
Sotsializm-Yul 39.17981 63.60309 Asia/Ashgabat 2011-04-18
Sotsializm 38.02224 64.96587 Asia/Ashgabat 2011-04-18
Sotsializm Myulk-Yazy,Sotsializm 37.58333 62.03333 Asia/Ashgabat 2012-01-17
Syýadagsakar Khodzholok,Khodzholok-Aragly,Siyadak-Sakar,Siyadyk-Sakar,Siyardyk Sakar,Syyadagsakar,Syýadagsakar 38.9221 63.79398 Asia/Ashgabat 2021-05-06
Shurvogaz 39.31667 62.96667 Asia/Ashgabat 1994-03-11
Shura 37.5 62.38333 Asia/Ashgabat 1994-03-11
Shori-Payan 38.21667 64.76667 Asia/Ashgabat 1994-03-11
Shor-Cheshme 35.53333 62.46667 Asia/Ashgabat 1994-03-11
Shor-Aryk 38.68333 64.08333 Asia/Ashgabat 1994-03-11
Shikh 38.76667 63.9 Asia/Ashgabat 1994-03-11
Sheykh 38.98333 63.75 Asia/Ashgabat 1994-03-11
Shekh-Bala 39.26667 63.05 Asia/Ashgabat 1994-03-11
Shatlyk Shatlyk 37.60724 61.59394 Asia/Ashgabat 2019-02-21
Shambebazar 39.3 63.03333 Asia/Ashgabat 1994-03-11
Shagal Chakal,Shagal,Shal'd,Shal’d 39.42113 62.88721 Asia/Ashgabat 2012-01-17
Seydi Neftezavodsk,Sejdi,Seydi,Сейди 39.4816 62.91374 Asia/Ashgabat 2013-10-30
Serakhskiy Rayon 36.16667 61.16667 Asia/Ashgabat 1994-03-11
Segli-Kar Segli-Kar,Segli-Khar-Kurama 37.66667 61.86667 Asia/Ashgabat 2012-01-17
Sayvatur Saybatur,Sayvatur 35.46667 62.38333 Asia/Ashgabat 2012-01-17
Sayat 39.08333 63.45 Asia/Ashgabat 1994-03-11
Saýat Sayat,Saýat 38.78393 63.88035 Asia/Ashgabat 2012-01-17
Sayat Gizilay,Sayat 37.93765 66.53431 Asia/Ashgabat 2016-09-08
Saryýazy Aul,Aul Sary-Yazy,Saryyazy,Saryýazy 36.45752 62.62426 Asia/Ashgabat 2020-06-10
Sarykbala 39.1645 63.4041 Asia/Ashgabat 2011-04-18
Sarydag-Tugay Kabakly-Tugay,Sarydag-Tugay 39.8 62.58333 Asia/Ashgabat 2012-01-17
Sary-Bash 38.21667 64.61667 Asia/Ashgabat 1994-03-11
Sarahs Saragt,Sarahs,Sarakhs,Serakhs 36.52381 61.21477 Asia/Ashgabat 2013-08-05
Sapardar 39.28249 63.07932 Asia/Ashgabat 2011-04-18
Sandykgaçy Sandykachi,Sandykgachy,Sandykgacy,Sandykgaçy 36.54607 62.55746 Asia/Ashgabat 2020-06-10
Sakarchäge Sagar-Chaga,Sakar-Chaga,Sakarchage,Sakarchäge 37.66351 61.66007 Asia/Ashgabat 2020-06-10
Sakar-Adzhi 38.01667 62.73333 Asia/Ashgabat 1994-03-11
Säkar Bazar-Sakar,Sakar,Säkar 38.92577 63.74338 Asia/Ashgabat 2020-06-10
Sabynly Sabbuny,Sabynly 38.17724 64.85238 Asia/Ashgabat 2021-05-06
Romazak 38.93333 64.15 Asia/Ashgabat 1994-03-11
Repetek 38.56304 63.17765 Asia/Ashgabat 2011-04-18
Ravnina 37.95446 62.66611 Asia/Ashgabat 2011-04-18
Rabochiy Rabochiy,Taimys,Taymyz 37.6047 61.87976 Asia/Ashgabat 2012-01-17
Pravda 37.50218 60.38748 Asia/Ashgabat 2011-04-18
Poltavskiy Poltavskij,Poltavskiy,Poltavskoye,Poselok Poltavskiy,Posëlok Poltavskiy 35.27179 62.31945 Asia/Ashgabat 2012-01-17
Pogranichnik Karaul-Khana,Pogranichnik,Pogranichnyy 35.71667 63.18333 Asia/Ashgabat 2012-01-17
Pobeda 37.52057 61.86311 Asia/Ashgabat 2011-04-18
Pioner Kuchchi,Pioner 38.88674 63.78439 Asia/Ashgabat 2012-01-17
Pioner 38.88833 63.78556 Asia/Ashgabat 2001-11-05
Pioner Leninizm,Pioner 38.51513 64.04629 Asia/Ashgabat 2012-01-17
Pioner 37.75 66.11667 Asia/Ashgabat 1994-03-11
Pervyy Khodzhakuyu 37.83333 62.81667 Asia/Ashgabat 1994-03-11
Pervogo Maya 36.5 62.6 Asia/Ashgabat 1994-03-11
Permet 37.81667 61.56667 Asia/Ashgabat 1994-03-11
Parmasha 39.31667 63.01667 Asia/Ashgabat 1994-03-11
Ovaz-Dzhalatay Imeni Stalina,Kochev'ye Ovaz Dzhalatay,Kochev’ye Ovaz Dzhalatay,Ovaz-Dzhalatay 37.5 60.28333 Asia/Ashgabat 2012-01-17
Ordy-Khodzha 36.46667 61.23333 Asia/Ashgabat 2016-08-03
Omar-Khodzha 39.15 63.35 Asia/Ashgabat 1994-03-11
Omargyzylja Omar,Omargyzylja 38.05 64.95 Asia/Ashgabat 2021-05-06
Oktyabr’sk 39.13372 63.43914 Asia/Ashgabat 2011-04-18