Common
Animals
Fish
Mushrooms
Flora
Login
Registration
Back

Zimbabwe Zimbabwe (city, village,...)

Register and receive a token to access the API. The token will be available in your personal account.
Section of populated place
12 Вперед »
name alternatenames latitude longitude timezone modification_date
Arcadia West -17.86667 31.06667 Africa/Harare 2018-02-22
Arcadia South -17.85 31.06667 Africa/Harare 2018-02-22
Arcadia Arcadia -17.84333 31.05333 Africa/Harare 2012-01-17
Amby Amby -17.83333 31.11528 Africa/Harare 2012-01-17
Alexandra Park Alexandra Park -17.79417 31.05222 Africa/Harare 2012-01-17
Adylinn Adylinn -17.76222 30.98889 Africa/Harare 2012-01-17
Homefield -17.74972 30.91528 Africa/Harare 2001-09-28
Dzivareskwa -17.80528 30.92667 Africa/Harare 2001-09-28
Ashbrittle Ashbrittle -17.76861 31.03111 Africa/Harare 2012-01-19
Kensington Kensington,Кенсингтон -17.80611 31.02972 Africa/Harare 2019-08-20
Valencedene Valence Dene,Valencedene -17.79333 31.01028 Africa/Harare 2012-01-19
Mayfield Park Mayfield Park -17.78861 31.01389 Africa/Harare 2012-01-19
Green Grove Green Grove -17.83139 31.13667 Africa/Harare 2012-01-19
Runnivale Runiville,Runnivale -17.80889 31.09889 Africa/Harare 2012-01-19
Little Norfolk Little Norfolk -17.77167 31.0375 Africa/Harare 2012-01-19
Avon Rise Avon Rise -17.7825 31.04167 Africa/Harare 2018-02-22
Oval Park Oval Park -17.81833 31.09333 Africa/Harare 2018-02-22
Cleveland Park Cleveland Park -17.82 31.14528 Africa/Harare 2018-02-22
Mufakose -17.86667 30.9225 Africa/Harare 2001-09-28
Kambuzuma Kambuzuma -17.85444 30.96722 Africa/Harare 2012-01-19
Westwood West Wood,Westwood -17.84944 30.98083 Africa/Harare 2012-01-19
Willowvale Willowvale -17.88056 30.97444 Africa/Harare 2012-01-19
Houghton Park Houghton Park -17.88361 31.01667 Africa/Harare 2012-01-19
Sunningdale Sunningdale -17.86778 31.05611 Africa/Harare 2012-01-19
Saint Martins Saint Martins,St. Martins -17.85972 31.06111 Africa/Harare 2012-01-19
Logan Park Logan Park -17.88417 31.07611 Africa/Harare 2012-01-19
Mukuvisi Makabusi,Mukuvisi -17.85639 31.13056 Africa/Harare 2012-01-19
Epworth Epworth -17.89 31.1475 Africa/Harare 2024-12-02
Induna Induna -17.92167 30.99722 Africa/Harare 2012-01-19
Arlington Arlington,Arlington Estate -17.91306 31.09472 Africa/Harare 2012-01-19
Richmond -20.085 28.55194 Africa/Harare 2000-10-04
Kilallo -20.08333 28.59056 Africa/Harare 2000-10-04
Hundred Acre Lots -20.09333 28.58611 Africa/Harare 2000-10-04
Harrisville Harrisvale,Harrisville -20.09056 28.58222 Africa/Harare 2012-01-20
East Queens Park -20.11639 28.61528 Africa/Harare 2000-10-04
Parklands -20.14222 28.62278 Africa/Harare 2000-10-04
Kumalo North -20.14333 28.61611 Africa/Harare 2000-10-04
Glencoe -20.16389 28.6525 Africa/Harare 2000-10-04
Marlands -20.16833 28.67139 Africa/Harare 2000-10-04
Sunninghill -20.17472 28.66278 Africa/Harare 2000-10-04
Riverside North -20.18083 28.64917 Africa/Harare 2000-10-04
Lockview -20.18722 28.66778 Africa/Harare 2000-10-04
Woodlands -20.17083 28.61806 Africa/Harare 2000-10-04
Ilanda -20.17944 28.60972 Africa/Harare 2000-10-04
Ascot -20.16139 28.61 Africa/Harare 2014-08-06
Suburbs -20.1545 28.59281 Africa/Harare 2000-10-04
Waterlea -20.09611 28.62278 Africa/Harare 2000-10-04
Fagadola -20.09861 28.61167 Africa/Harare 2000-10-04
Kingsdale -20.10083 28.61028 Africa/Harare 2000-10-04
Northgate -20.10333 28.60667 Africa/Harare 2000-10-04
West Queens Park -20.11361 28.60472 Africa/Harare 2000-10-04
Sauers Town West -20.1075 28.59194 Africa/Harare 2000-10-04
Kenilworth -20.11944 28.58944 Africa/Harare 2000-10-04
Rowena -20.11944 28.58389 Africa/Harare 2000-10-04
Tegela -20.12306 28.60278 Africa/Harare 2000-10-04
Romney Park -20.12306 28.60972 Africa/Harare 2000-10-04
Sunnyside -20.13111 28.60306 Africa/Harare 2000-10-04
Paddonhurst -20.14111 28.6 Africa/Harare 2000-10-04
North End North End -20.13664 28.59341 Africa/Harare 2012-01-20
Greenspan -20.12778 28.57861 Africa/Harare 2000-10-04
Barbour Fields -20.12889 28.57 Africa/Harare 2000-10-04
Mzilikazi -20.13556 28.56889 Africa/Harare 2000-10-04
Highmount -20.10194 28.57806 Africa/Harare 2000-10-04
Emakhandeni -20.11389 28.52778 Africa/Harare 2000-10-04
Enqotsheni -20.10417 28.5175 Africa/Harare 2000-10-04
Enqameni -20.12028 28.51111 Africa/Harare 2000-10-04
Lobengula -20.13611 28.51722 Africa/Harare 2000-10-04
Magwegwe -20.13694 28.50583 Africa/Harare 2000-10-04
Pelandaba Pelandaba -20.14833 28.52111 Africa/Harare 2019-02-22
Iminyela -20.14917 28.52944 Africa/Harare 2000-10-04
Mabutweni -20.1425 28.53167 Africa/Harare 2000-10-04
Kelvin North -20.15472 28.52528 Africa/Harare 2000-10-04
Hyde Park -20.16056 28.50806 Africa/Harare 2000-10-04
Kelvin West -20.16417 28.525 Africa/Harare 2000-10-04
Kelvin East -20.1625 28.53889 Africa/Harare 2000-10-04
Mpopomo South -20.1525 28.53667 Africa/Harare 2000-10-04
Matshobana -20.13806 28.5525 Africa/Harare 2000-10-04
Njube -20.13611 28.5325 Africa/Harare 2000-10-04
Entumbane Entumbane -20.12528 28.54389 Africa/Harare 2012-01-20
Thorngrove -20.14722 28.56444 Africa/Harare 2000-10-04
Nguboyenia -20.14028 28.56444 Africa/Harare 2000-10-04
Makokoba Makokoba -20.14194 28.57528 Africa/Harare 2012-01-20
Westondale -20.15556 28.55389 Africa/Harare 2000-10-04
Steeldale -20.15917 28.56 Africa/Harare 2000-10-04
Raylton -20.16278 28.56861 Africa/Harare 2000-10-04
Westgate -20.1675 28.55639 Africa/Harare 2000-10-04
Belmont East -20.17222 28.57861 Africa/Harare 2000-10-04
Bulawayo City Bulawayo City,Bulawayo City Centre -20.1525 28.58472 Africa/Harare 2023-10-20
Parkview -20.14583 28.59472 Africa/Harare 2000-10-04
Hume Park -20.14944 28.59528 Africa/Harare 2000-10-04
Tshabalala -20.17889 28.53417 Africa/Harare 2000-10-04
Sizinda -20.17278 28.54278 Africa/Harare 2000-10-04
Donnington -20.18556 28.55917 Africa/Harare 2000-10-04
Nkulumane -20.185 28.51694 Africa/Harare 2000-10-04
Nketa Nketa -20.1975 28.53194 Africa/Harare 2019-02-22
Barham Green -20.19167 28.56833 Africa/Harare 2000-10-04
Southwold -20.19806 28.55861 Africa/Harare 2000-10-04
Montrose -20.20083 28.5675 Africa/Harare 2000-10-04
Newton West -20.21417 28.55833 Africa/Harare 2000-10-04
Newton -20.22167 28.57389 Africa/Harare 2000-10-04