Common
Animals
Fish
Mushrooms
Flora
Login
Registration
Back

ISO 6346 Container Type Codes

Register and receive a token to access the API. The token will be available in your personal account.
json xml csv xlsx
date of update: 2024-09-17 01:46:36
quantity: 716
Code Description Length Height Group container Group description
20V4 Closed Vented 20 8 22VH 20 VENTILATED CONTAINER
20VH Closed Vented 20 8 22VH 20 VENTILATED CONTAINER
2113 Closed Ventilated 20 8 22VH 20 VENTILATED CONTAINER
2117 Closed Ventilated 20 8 22VH 20 VENTILATED CONTAINER
2211 Closed Vented 20 8.5 22VH 20 VENTILATED CONTAINER
2215 Closed Ventilated 20 8.5 22VH 20 VENTILATED CONTAINER
2216 Closed Ventilated 20 8.5 22VH 20 VENTILATED CONTAINER
2217 Closed Ventilated 20 8.5 22VH 20 VENTILATED CONTAINER
29P0 Platform 20 1 29PL 20 PLATFORM
29P1 PLATFORM (CONTAINER) 20 4 29PL 20 PLATFORM
2060 Platform 20 8 29PL 20 PLATFORM
2061 Platform 20 8 29PL 20 PLATFORM
2062 Platform 20 8 29PL 20 PLATFORM
2064 Platform 20 8 29PL 20 PLATFORM
2065 Platform 20 8 29PL 20 PLATFORM
20P0 Platform 20 8 29PL 20 PLATFORM
20P1 Platform 20 8 29PL 20 PLATFORM
22P0 Platform 20 8.5 29PL 20 PLATFORM
2760 Platform 20 4.25 29PL 20 PLATFORM
2960 Platform 20 4 29PL 20 PLATFORM
2969 Platform 20 4 29PL 20 PLATFORM
29PL PLATFORM (CONTAINER) 20 1 29PL 20 PLATFORM
42G0 Standard Dry 40 8.5 42GP 40 GENERAL PURPOSE CONT.
42G1 Standard Dry 40 8.5 42GP 40 GENERAL PURPOSE CONT.
42G2 Standard Dry 40 8.5 42GP 40 GENERAL PURPOSE CONT.
42G3 Standard Dry 40 8.5 42GP 40 GENERAL PURPOSE CONT.
4300 Standard Dry 40 8.5 42GP 40 GENERAL PURPOSE CONT.
4301 Standard Dry 40 8.5 42GP 40 GENERAL PURPOSE CONT.
4302 Standard Dry 40 8.5 42GP 40 GENERAL PURPOSE CONT.
4303 Standard Dry 40 8.5 42GP 40 GENERAL PURPOSE CONT.
4304 Standard Dry 40 8.5 42GP 40 GENERAL PURPOSE CONT.
4305 Standard Dry 40 8.5 42GP 40 GENERAL PURPOSE CONT.
4310 Standard Dry 40 8.5 42GP 40 GENERAL PURPOSE CONT.
4311 Closed Vented 40 8.5 42GP 40 GENERAL PURPOSE CONT.
4312 General Purpose (Hanging Garments) 40 8.5 42GP 40 GENERAL PURPOSE CONT.
4313 VENTILATED 40 0 42GP 40 GENERAL PURPOSE CONT.
4315 Closed Ventilated 40 8.5 42GP 40 GENERAL PURPOSE CONT.
4325 Livestock Carrier 40 8.5 42GP 40 GENERAL PURPOSE CONT.
4326 Automobile Carrier 40 8.5 42GP 40 GENERAL PURPOSE CONT.
4380 Dry Bulk 40 8.5 42GP 40 GENERAL PURPOSE CONT.
44G0 Standard Dry 40 9 42GP 40 GENERAL PURPOSE CONT.
44G1 Standard Dry 40 9 42GP 40 GENERAL PURPOSE CONT.
44G2 Standard Dry 40 9 42GP 40 GENERAL PURPOSE CONT.
44G3 Standard Dry 40 9 42GP 40 GENERAL PURPOSE CONT.
44GP Standard Dry 40 9 42GP 40 GENERAL PURPOSE CONT.
4595 Air/Surface 40 8.5 42GP 40 GENERAL PURPOSE CONT.
4599 Air/Surface 40 9 42GP 40 GENERAL PURPOSE CONT.
4651 HALF HIGH 40 0 42GP 40 GENERAL PURPOSE CONT.
4699 Air/Surface 40 4.25 42GP 40 GENERAL PURPOSE CONT.
4886 Dry Bulk 40 4.25 42GP 40 GENERAL PURPOSE CONT.
48UI HALF HEIGHT (OPEN TOP) 40 4.25 42GP 40 GENERAL PURPOSE CONT.
4994 Air/Surface 40 8.5 42GP 40 GENERAL PURPOSE CONT.
4999 GOOSENECK CHASSIS 40 0 42GP 40 GENERAL PURPOSE CONT.
4CG0 OPENING(S) AT ONE OR BOTH ENDS 40 8.5 42GP 40 GENERAL PURPOSE CONT.
4CGP OPENING(S) AT ONE OR BOTH ENDS 40 8.5 42GP 40 GENERAL PURPOSE CONT.
8500 Standard Dry 35 8.5 42GP 40 GENERAL PURPOSE CONT.
8599 Air/Surface 35 8.5 42GP 40 GENERAL PURPOSE CONT.
9995 Air/Surface 40 4 42GP 40 GENERAL PURPOSE CONT.
9998 Air/Surface 40 4 42GP 40 GENERAL PURPOSE CONT.
9999 Air/Surface 40 4 42GP 40 GENERAL PURPOSE CONT.
M2G0 OPENING(S) AT ONE END OR BOTH ENDS 48 8.5 42GP 40 GENERAL PURPOSE CONT.
P2G0 OPENING(S) AT ONE END OR BOTH ENDS 53 8.5 42GP 40 GENERAL PURPOSE CONT.
4000 Standard Dry 40 8 42GP 40 GENERAL PURPOSE CONT.
4001 Standard Dry 40 8 42GP 40 GENERAL PURPOSE CONT.
4002 Standard Dry 40 8 42GP 40 GENERAL PURPOSE CONT.
4003 Standard Dry 40 8 42GP 40 GENERAL PURPOSE CONT.
4004 Standard Dry 40 8 42GP 40 GENERAL PURPOSE CONT.
4020 Thermal Insulated 40 8 42GP 40 GENERAL PURPOSE CONT.
4025 Livestock Carrier 40 8 42GP 40 GENERAL PURPOSE CONT.
4026 Automobile Carrier 40 8 42GP 40 GENERAL PURPOSE CONT.
4080 Dry Bulk 40 8 42GP 40 GENERAL PURPOSE CONT.
4096 Air/Surface 40 8 42GP 40 GENERAL PURPOSE CONT.
40B0 Dry Bulk 40 8 42GP 40 GENERAL PURPOSE CONT.
40B1 Dry Bulk 40 8 42GP 40 GENERAL PURPOSE CONT.
40B3 Dry Bulk 40 8 42GP 40 GENERAL PURPOSE CONT.
40B4 Dry Bulk 40 8 42GP 40 GENERAL PURPOSE CONT.
40B5 Dry Bulk 40 8 42GP 40 GENERAL PURPOSE CONT.
40B6 Dry Bulk 40 8 42GP 40 GENERAL PURPOSE CONT.
40BK Dry Bulk 40 8 42GP 40 GENERAL PURPOSE CONT.
40BU Dry Bulk 40 8 42GP 40 GENERAL PURPOSE CONT.
40G0 Standard Dry 40 8 42GP 40 GENERAL PURPOSE CONT.
40G1 Standard Dry 40 8 42GP 40 GENERAL PURPOSE CONT.
40G2 Standard Dry 40 8 42GP 40 GENERAL PURPOSE CONT.
40G3 Standard Dry 40 8 42GP 40 GENERAL PURPOSE CONT.
40GP Standard Dry 40 8 42GP 40 GENERAL PURPOSE CONT.
4101 Standard Dry 40 8 42GP 40 GENERAL PURPOSE CONT.
4102 Standard Dry 40 8 42GP 40 GENERAL PURPOSE CONT.
4103 Standard Dry 40 8 42GP 40 GENERAL PURPOSE CONT.
4104 Standard Dry 40 8 42GP 40 GENERAL PURPOSE CONT.
4126 Automobile Carrier 40 8 42GP 40 GENERAL PURPOSE CONT.
4200 Standard Dry 40 8.5 42GP 40 GENERAL PURPOSE CONT.
4201 Standard Dry 40 8.5 42GP 40 GENERAL PURPOSE CONT.
4202 Standard Dry 40 8.5 42GP 40 GENERAL PURPOSE CONT.
4203 Standard Dry 40 8.5 42GP 40 GENERAL PURPOSE CONT.
4204 Standard Dry 40 8.5 42GP 40 GENERAL PURPOSE CONT.
4225 Livestock Carrier 40 8.5 42GP 40 GENERAL PURPOSE CONT.
4226 Automobile Carrier 40 8.5 42GP 40 GENERAL PURPOSE CONT.
4280 Dry Bulk 40 8.5 42GP 40 GENERAL PURPOSE CONT.
42B0 Dry Bulk 40 8.5 42GP 40 GENERAL PURPOSE CONT.
42B1 Dry Bulk 40 8.5 42GP 40 GENERAL PURPOSE CONT.